Top world hotel deals. Page 8

5645 hotels
3501-4000 hotels
# Hotel
Price
Approximate price for one night
Location # of reviews
Popularity Score
The Popularity Score reflects the level of interest and satisfaction among guests, based on data from surveys, reviews, and activity on our platform.
Guest rating
3501 New York Marriott Marquis NZ$ 436 New York, United States 2986 30 8.5/10
3502 Le Meridien Phuket Beach Resort NZ$ 183 Karon, Thailand 1302 30 8.9/10
3503 Mandarin Oriental, Kuala Lumpur NZ$ 228 Kuala Lumpur, Malaysia 3847 30 9.1/10
3504 The Imperial, New Delhi NZ$ 316 New Delhi, India 1775 30 9.6/10
3505 Flagstaff Gardens Hotel Melbourne NZ$ 190 Melbourne, Australia 3083 30 8.2/10
3506 Novotel Melbourne Preston NZ$ 149 Melbourne, Australia 1658 30 8.4/10
3507 The Ritz-Carlton, Millenia Singapore NZ$ 792 Singapore, Singapore 1747 30 9.3/10
3508 Dusit Thani Krabi Beach Resort NZ$ 206 Klong Muang Beach, Thailand 1830 30 9.2/10
3509 Montien Hotel Surawong Bangkok NZ$ 119 Bangkok, Thailand 1405 30 9.0/10
3510 Hotel Duminy-Vendome NZ$ 302 Paris, France 1596 30 9.0/10
3511 The Ville Resort - Casino NZ$ 258 Townsville, Australia 807 30 8.3/10
3512 Ultimate Apartments Bondi Beach NZ$ 167 Bondi Beach, Australia 761 30 7.6/10
3513 Fraser Place Central Seoul NZ$ 286 Seoul, South Korea 3398 30 8.9/10
3514 Intercontinental Singapore Robertson Quay By Ihg NZ$ 279 Singapore, Singapore 327 30 8.8/10
3515 Maitai Bora Bora NZ$ 404 Bora Bora, French Polynesia 1008 30 8.6/10
3516 Century Park Hotel NZ$ 88 Bangkok, Thailand 933 30 8.4/10
3517 Sofitel Athens Airport NZ$ 234 Spata (East Attica), Greece 6270 30 8.9/10
3518 Palace Downtown NZ$ 313 Dubai, United Arab Emirates 3545 30 9.0/10
3519 The Royal Park Hotel Iconic Tokyo Shiodome NZ$ 292 Tokyo, Japan 7453 30 8.6/10
3520 The Crystal Lodge NZ$ 167 Whistler, Canada 946 30 8.7/10
3521 Floridays Orlando Two & Three Bed Rooms Condo Resort NZ$ 225 Williamsburg, United States 5860 30 8.3/10
3522 Lake Louise Inn NZ$ 246 Lake Louise, Canada 3635 30 7.7/10
3523 Seashells Mandurah NZ$ 350 Mandurah, Australia 1292 30 9.0/10
3524 Travelodge Hotel Hobart NZ$ 128 Hobart, Australia 3291 30 7.7/10
3525 Novotel Paris Les Halles NZ$ 822 Paris, France 2357 30 8.0/10
3526 Mantarays Ningaloo Beach Resort NZ$ 314 Exmouth, Australia 667 30 9.0/10
3527 Best Western Melbourne Airport NZ$ 177 Melbourne, Australia 4900 30 8.6/10
3528 Conrad Tokyo NZ$ 805 Tokyo, Japan 184 30 9.1/10
3529 One Hundred Shoreditch NZ$ 448 London, United Kingdom 4969 30 8.7/10
3530 Cape Panwa Hotel Phuket NZ$ 216 Cape Panwa, Thailand 508 30 8.5/10
3531 Intercontinental Budapest By Ihg NZ$ 183 Budapest, Hungary 4714 30 8.9/10
3532 Evolution Apartments NZ$ 191 Brisbane, Australia 3587 30 8.1/10
3533 Reef Resort Villas Port Douglas NZ$ 307 Port Douglas, Australia 372 30 7.8/10
3534 Quest Chermside NZ$ 249 Brisbane, Australia 809 30 8.5/10
3535 Melati Beach Resort & Spa NZ$ 388 Koh Samui, Thailand 894 30 9.0/10
3536 Four Seasons Hotel Hong Kong NZ$ 1 430 Hong Kong, China 691 30 9.3/10
3537 Four Seasons Resort Langkawi NZ$ 817 Langkawi, Malaysia 325 30 9.5/10
3538 Four Seasons Resort Whistler NZ$ 374 Whistler, Canada 382 30 9.4/10
3539 Uko Potts Points NZ$ 221 Sydney, Australia 7 30 6.3/10
3540 W Barcelona NZ$ 676 Barcelona, Spain 3540 30 8.4/10
3541 The Victoria Falls Hotel NZ$ 272 Victoria Falls, Zimbabwe 242 30 9.1/10
3542 Kamandalu Ubud NZ$ 395 Ubud (Bali), Indonesia 250 30 9.0/10
3543 The Principal Madrid, Small Luxury Hotels NZ$ 190 Madrid, Spain 540 30 8.9/10
3544 Istay Precinct Adelaide NZ$ 158 Adelaide, Australia 2099 30 7.9/10
3545 Tivoli Hotel NZ$ 234 Copenhagen, Denmark 7488 30 8.4/10
3546 Silk Path Hotel Hanoi NZ$ 118 Hanoi, Vietnam 283 30 8.9/10
3547 The Olsen Melbourne Art Series NZ$ 197 Melbourne, Australia 1460 30 8.5/10
3548 Quest Campbelltown NZ$ 225 Campbelltown, Australia 1364 30 8.5/10
3549 The Shore At Katathani - Adult Only - Sha Extra Plus NZ$ 724 Kata Beach (Phuket), Thailand 1420 30 9.3/10
3550 Adina Apartment Hotel Sydney Surry Hills NZ$ 278 Sydney, Australia 2531 30 8.6/10
3551 Southern Sun Or Tambo International Airport NZ$ 162 Kempton Park, South Africa 18068 30 7.9/10
3552 Mangrove Hotel NZ$ 332 Broome, Australia 859 30 8.6/10
3553 Central Plaza Port Douglas NZ$ 200 Port Douglas, Australia 187 30 8.1/10
3554 Mount View Hakone NZ$ 144 Hakone, Japan 3264 30 9.1/10
3555 Novotel Kuala Lumpur City Centre NZ$ 58 Kuala Lumpur, Malaysia 2159 30 8.4/10
3556 Avani Ao Nang Cliff Krabi Resort NZ$ 121 Ao Nang, Thailand 670 30 8.5/10
3557 The Stones Hotel - Legian Bali NZ$ 148 Kuta (Bali), Indonesia 1320 30 8.8/10
3558 Rimba By Ayana Bali NZ$ 309 Jimbaran (Bali), Indonesia 994 30 9.3/10
3559 Ibis Budget Sydney Olympic Park NZ$ 112 Sydney, Australia 5840 30 6.1/10
3560 Chelsea Hotel Toronto NZ$ 274 Toronto, Canada 230 30 8.5/10
3561 Yehs Hotel Melbourne Cbd NZ$ 104 Melbourne, Australia 6399 30 7.1/10
3562 Great Southern Hotel Perth NZ$ 61 Perth, Australia 4644 30 8.4/10
3563 Melia Athens NZ$ 372 Athens, Greece 1593 30 8.4/10
3564 Airport Motel Brisbane NZ$ 146 Brisbane, Australia 1541 30 7.7/10
3565 Astoria Palawan NZ$ 91 Puerto Princesa, Philippines 1464 30 8.9/10
3566 Victorian Hotel NZ$ 181 Vancouver, Canada 1286 30 8.7/10
3567 Bayswater Boutique Lodge - Potts Point NZ$ 218 Sydney, Australia 395 30 7.9/10
3568 Ibiza Rocks Hotel - Adults Only NZ$ 107 San Antonio (Ibiza), Spain 1555 30 7.9/10
3569 Airport Harbour Motel NZ$ 116 Auckland, New Zealand 158 30 8.0/10
3570 Apa Hotel Shinjuku Gyoemmae NZ$ 142 Tokyo, Japan 6180 30 7.9/10
3571 Quest Liverpool NZ$ 264 Liverpool, Australia 624 30 8.4/10
3572 Taveuni Dive Resort NZ$ 494 Waiyevo, Fiji 17 30 8.9/10
3573 Dunluce Boutique B&B NZ$ 655 Te Anau, New Zealand 64 30 9.9/10
3574 Waiorau Homestead NZ$ 200 Cardrona, New Zealand 303 30 9.7/10
3575 Murchison Lodge NZ$ 262 Murchison, New Zealand 382 30 9.6/10
3576 Karrinyup Waters Resort NZ$ 191 Perth, Australia 756 30 8.8/10
3577 Crest Resort & Pool Villas NZ$ 135 Patong, Thailand 3506 30 8.7/10
3578 Pacific View Bed And Breakfast NZ$ 190 Wellington, New Zealand 550 30 9.4/10
3579 Hotel Sorrento NZ$ 515 Sorrento, Australia 1001 30 9.0/10
3580 Tahi Lodge - Matakana Coast NZ$ 286 Snells Beach, New Zealand 157 30 9.2/10
3581 Swarga Suites Bali Berawa NZ$ 199 Canggu (Bali), Indonesia 714 30 8.7/10
3582 Panorama Court NZ$ 327 Wanaka, New Zealand 695 30 8.3/10
3583 Belise Apartments NZ$ 225 Brisbane, Australia 1495 30 8.3/10
3584 Quest Fremantle NZ$ 325 Fremantle, Australia 1631 30 8.6/10
3585 Glenavys Waitaki River Motor Camp NZ$ 72 Glenavy, New Zealand 184 30 7.9/10
3586 Coral Sea Resort & Casino NZ$ 485 Honiara, Solomon Islands 218 30 7.8/10
3587 Rosewood Phuket NZ$ 2 168 Patong, Thailand 37 30 9.7/10
3588 Keemala NZ$ 921 Kamala Beach, Thailand 759 30 9.2/10
3589 Novotel Singapore On Stevens NZ$ 318 Singapore, Singapore 829 30 8.0/10
3590 Moorea Sunset Beach NZ$ 495 Haapiti, French Polynesia 881 30 8.7/10
3591 Allegro Hoi An . A Little Luxury Hotel & Spa NZ$ 200 Hoi An, Vietnam 1526 30 9.5/10
3592 The Millennials Shibuya NZ$ 132 Tokyo, Japan 2243 30 9.0/10
3593 Arthur'S Pass Motel & Lodge NZ$ 137 Arthur's Pass, New Zealand 972 30 8.7/10
3594 Pioneer Motel NZ$ 225 Palmerston, New Zealand 26 30 8.6/10
3595 Quest Epping NZ$ 320 Epping, Australia 655 30 8.7/10
3596 Marakura Deluxe Motel NZ$ 204 Te Anau, New Zealand 369 30 8.7/10
3597 Ena Suite Hotel Namdaemun NZ$ 276 Seoul, South Korea 2817 30 8.9/10
3598 Banyan Tree Kuala Lumpur NZ$ 509 Kuala Lumpur, Malaysia 640 30 9.1/10
3599 Quest Cannon Hill NZ$ 387 Brisbane, Australia 485 30 9.1/10
3600 Exchange Hotel Vancouver NZ$ 271 Vancouver, Canada 5855 30 9.1/10
3601 Six Senses Uluwatu NZ$ 1 275 Uluwatu (Bali), Indonesia 142 30 8.4/10
3602 The Baxley Bondi NZ$ 134 Sydney, Australia 870 30 8.9/10
3603 The Darling At The Star Gold Coast NZ$ 504 Gold Coast, Australia 186 30 9.4/10
3604 Villa Walton NZ$ 574 Matamata, New Zealand 21 30 9.7/10
3605 Hotel Motueka - Some Weekends May Have Loud Live Music Playing NZ$ 151 Motueka, New Zealand 93 30 6.8/10
3606 Dunstan Road B&B NZ$ 177 Alexandra, New Zealand 165 30 9.2/10
3607 Adiwana Bisma NZ$ 320 Ubud (Bali), Indonesia 870 30 9.2/10
3608 Asai Bangkok Chinatown NZ$ 79 Bangkok, Thailand 3106 30 8.8/10
3609 Oaks Sydney North Ryde Suites NZ$ 181 Sydney, Australia 2301 30 7.7/10
3610 The Hari Hong Kong NZ$ 406 Hong Kong, China 1375 30 8.9/10
3611 Citadines Berawa Beach Bali Resort NZ$ 90 Canggu (Bali), Indonesia 1254 30 8.4/10
3612 The Standard, Bangkok Mahanakhon NZ$ 272 Bangkok, Thailand 1030 30 9.1/10
3613 Whitehorse Inn NZ$ 97 Palmerston North, New Zealand 198 30 7.2/10
3614 Meriton Suites Canberra NZ$ 179 Canberra, Australia 4375 30 9.0/10
3615 Skylark Cabin NZ$ 914 Twizel, New Zealand 5 30 10.0/10
3616 The Warehouse Hotel, Singapore, A Member Of Design Hotels NZ$ 589 Singapore, Singapore 69 30 8.9/10
3617 Magnolia Court Motel NZ$ 172 Opotiki, New Zealand 344 30 8.9/10
3618 Iroquois New York Times Square NZ$ 323 New York, United States 2134 30 8.6/10
3619 Hotel Santa Marta NZ$ 67 Barcelona, Spain 2539 30 8.8/10
3620 Rydges Campbelltown NZ$ 218 Campbelltown, Australia 1674 30 8.4/10
3621 Sunwing Bangtao Beach NZ$ 318 Bang Tao Beach (Phuket), Thailand 1383 30 8.5/10
3622 Mount Lavinia Hotel NZ$ 97 Dehiwala-Mount Lavinia, Sri Lanka 560 30 6.1/10
3623 Broadbeach Savannah Resort NZ$ 135 Broadbeach, Australia 2485 30 6.2/10
3624 Cherry Court Motor Lodge NZ$ 165 Whangarei, New Zealand 421 30 8.1/10
3625 Phuket Orchid Resort And Spa NZ$ 76 Karon, Thailand 742 30 8.1/10
3626 Mchardy Lodge NZ$ 729 Napier, New Zealand 4 30 7.5/10
3627 Centara Villas Phuket NZ$ 128 Karon, Thailand 269 30 7.9/10
3628 Athermi Suites - Adults Only NZ$ 390 Fira (Santorini), Greece 400 30 9.7/10
3629 Intercontinental Hotel Osaka By Ihg NZ$ 624 Osaka, Japan 536 30 9.4/10
3630 Pandana Boutique Hotel NZ$ 119 Nusa Lembongan (Bali), Indonesia 176 30 8.6/10
3631 Harris Hotel Seminyak NZ$ 67 Seminyak (Bali), Indonesia 1084 30 8.2/10
3632 Avenue Motel Palmerston North NZ$ 148 Palmerston North, New Zealand 694 30 8.4/10
3633 Maple Lodge Motel NZ$ 151 Matamata, New Zealand 1284 30 8.3/10
3634 Bakers Lodge NZ$ 102 Auckland, New Zealand 1223 30 8.5/10
3635 Meriton Suites Sydney Airport NZ$ 220 Sydney, Australia 3663 30 8.9/10
3636 Fontainebleau Miami Beach NZ$ 322 Miami Beach, United States 2197 30 7.4/10
3637 Pelangi Beach Resort & Spa, Langkawi NZ$ 199 Langkawi, Malaysia 3250 30 8.9/10
3638 Novotel Sydney Parramatta NZ$ 237 Sydney, Australia 2207 30 7.1/10
3639 Ilima Hotel NZ$ 293 Honolulu, United States 272 30 8.7/10
3640 Wailea Beach Resort - Marriott, Maui NZ$ 436 Wailea (Maui), United States 250 30 9.0/10
3641 Siam At Siam Design Hotel Bangkok NZ$ 84 Bangkok, Thailand 3248 30 8.8/10
3642 London Bridge Hotel NZ$ 443 London, United Kingdom 3659 30 9.1/10
3643 Ascott Makati NZ$ 47 Makati City, Philippines 951 30 8.7/10
3644 Buffalo Mountain Lodge NZ$ 253 Banff, Canada 1769 30 8.9/10
3645 The Henry Jones Art Hotel NZ$ 348 Hobart, Australia 1276 30 9.2/10
3646 Holiday Inn Santiago - Airport Terminal By Ihg NZ$ 244 Santiago, Chile 8426 30 8.4/10
3647 The Fullerton Bay Hotel Singapore NZ$ 806 Singapore, Singapore 701 30 9.3/10
3648 Hotel Gajoen Tokyo NZ$ 1 063 Tokyo, Japan 537 30 9.6/10
3649 Cititel Mid Valley NZ$ 67 Kuala Lumpur, Malaysia 2370 30 8.1/10
3650 Cairns Queenslander Hotel & Apartments NZ$ 183 Cairns, Australia 2883 30 8.1/10
3651 The Melanesian Port Vila NZ$ 213 Port Vila, Vanuatu 437 30 7.6/10
3652 Oscar On Main Beach Resort NZ$ 443 Main Beach, Australia 784 30 8.9/10
3653 554 Moana Court Motel NZ$ 176 Invercargill, New Zealand 670 30 9.1/10
3654 Coco Beach Resort NZ$ 397 Port Vila, Vanuatu 65 30 6.9/10
3655 Slieve Donard NZ$ 322 Newcastle (Down), United Kingdom 3809 30 8.4/10
3656 Sheraton New York Times Square Hotel NZ$ 322 New York, United States 2812 30 6.4/10
3657 The Reservation B&B NZ$ 153 Gore, New Zealand 94 30 9.4/10
3658 The Residence Bintan NZ$ 343 Kawal, Indonesia 996 30 9.0/10
3659 Ibis Styles Tokyo Bay NZ$ 211 Urayasu, Japan 1926 30 8.4/10
3660 Pavilion Hotel Kuala Lumpur Managed By Banyan Tree NZ$ 206 Kuala Lumpur, Malaysia 1503 30 8.8/10
3661 The Thousand Kyoto NZ$ 269 Kyoto, Japan 2522 30 9.4/10
3662 Nobu Hotel Barcelona NZ$ 444 Barcelona, Spain 2363 30 8.2/10
3663 Dusit Thani Residence Davao NZ$ 158 Davao, Philippines 434 30 8.4/10
3664 Quest Perth Ascot NZ$ 260 Perth, Australia 1165 30 9.1/10
3665 Hard Rock Hotel New York - Partner Of All Accor NZ$ 596 New York, United States 2021 30 8.7/10
3666 Pinelodge NZ$ 123 Opua, New Zealand 113 30 6.8/10
3667 The Sweet Pea- Room 2 Hamilton, New Zealand 5 30 9.2/10
3668 Pulitzer Amsterdam NZ$ 833 Amsterdam, Netherlands 992 30 8.9/10
3669 Treasury Brisbane NZ$ 299 Brisbane, Australia 2205 30 8.9/10
3670 Caesar Metro Taipei NZ$ 116 Taipei, Taiwan 4038 30 8.3/10
3671 Best Western Plus Hotel Fino Osaka Kitahama NZ$ 123 Osaka, Japan 3080 30 8.8/10
3672 Element By Marriott Melbourne Richmond NZ$ 188 Melbourne, Australia 627 30 8.6/10
3673 Mercure Kyoto Station NZ$ 153 Kyoto, Japan 1445 30 8.8/10
3674 Garden Motel NZ$ 271 Dunedin, New Zealand 277 30 8.5/10
3675 Te Aputa Lodge Formerly La Casa Te Puru Lodge NZ$ 155 Te Puru, New Zealand 196 30 8.8/10
3676 Cedar Chalets And Barkers Lodge NZ$ 132 Methven, New Zealand 233 30 8.6/10
3677 Tui Ridge Eco Cabins NZ$ 162 Aongatete, New Zealand 61 30 9.4/10
3678 The Glasshouse NZ$ 2 270 Whangarei Heads, New Zealand 2 30 8.5/10
3679 The Edge Tauriko NZ$ 235 Tauranga, New Zealand 142 30 9.6/10
3680 The Little Cottage NZ$ 109 Tauranga, New Zealand 159 30 8.5/10
3681 Skyline Skyrides Premium Property, See Host Info For Pets NZ$ 692 Rotorua, New Zealand 175 30 8.9/10
3682 Country Retreats On Ranzau 3 NZ$ 297 Nelson, New Zealand 87 30 9.6/10
3683 Fiery Peak Eco-Retreat With Stargazing & Hot Tub NZ$ 343 Geraldine, New Zealand 20 30 9.4/10
3684 Dragonfly Barn - Kerikeri NZ$ 538 Kerikeri, New Zealand 16 30 9.3/10
3685 Solitaire Lodge NZ$ 2 630 Rotorua, New Zealand 11 30 8.7/10
3686 The Factory Luxury Accomodation NZ$ 641 Kaikoura, New Zealand 26 30 10.0/10
3687 Manakau Lodge NZ$ 1 358 Kaikoura, New Zealand 8 30 10.0/10
3688 Kahutara Purepod NZ$ 908 Kaikoura, New Zealand 8 30 9.4/10
3689 Ocean View Chalets NZ$ 200 Marahau, New Zealand 204 30 9.6/10
3690 Thorndon Heritage Listed Villa NZ$ 130 Wellington, New Zealand 192 30 9.6/10
3691 Toka Ridge NZ$ 618 Hamurana, New Zealand 113 30 9.6/10
3692 Greenwood Lodge- Lakefront With Mooring And Lawn NZ$ 1 089 Taupo, New Zealand 2 30 10.0/10
3693 The Oberoi Mumbai NZ$ 372 Mumbai, India 1681 30 9.3/10
3694 Rydges Newcastle NZ$ 281 Newcastle, Australia 2603 30 8.2/10
3695 Rydges Hobart NZ$ 165 Hobart, Australia 1678 30 8.6/10
3696 Sofitel Krabi Phokeethra Golf And Spa Resort NZ$ 162 Klong Muang Beach, Thailand 507 30 8.7/10
3697 Intercontinental New York Times Square By Ihg NZ$ 357 New York, United States 1458 30 7.9/10
3698 The Danna Langkawi - A Member Of Small Luxury Hotels Of The World NZ$ 429 Pantai Kok, Malaysia 1220 30 9.4/10
3699 Bay Village Tropical Retreat & Apartments NZ$ 141 Cairns, Australia 1151 30 7.4/10
3700 Hotel Continental Barcelona NZ$ 191 Barcelona, Spain 1690 30 8.0/10
3701 The Playford Adelaide - Mgallery NZ$ 276 Adelaide, Australia 2004 30 9.0/10
3702 Hubert House Guesthouse NZ$ 402 Dover, United Kingdom 340 30 8.7/10
3703 Sofitel Dubai The Obelisk NZ$ 195 Dubai, United Arab Emirates 7504 30 9.2/10
3704 Ace Hotel Brooklyn NZ$ 494 New York, United States 1907 30 8.7/10
3705 Civilian Hotel NZ$ 323 New York, United States 4642 30 8.7/10
3706 Vinh Hung Riverside Resort & Spa NZ$ 112 Hoi An, Vietnam 327 30 9.1/10
3707 Exmouth Escape Resort NZ$ 546 Exmouth, Australia 1106 30 8.7/10
3708 Sofitel Singapore City Centre NZ$ 522 Singapore, Singapore 293 30 8.9/10
3709 Dusit Princess Moonrise Beach Resort NZ$ 304 Phu Quoc, Vietnam 1434 30 9.3/10
3710 Asakusa Tobu Hotel NZ$ 70 Tokyo, Japan 8066 30 9.1/10
3711 De Vine Martinborough 14 Cologne Street NZ$ 367 Martinborough, New Zealand 33 30 9.7/10
3712 Fiordland Great Views Holiday Park NZ$ 93 Te Anau, New Zealand 83 30 6.4/10
3713 Oneonetwo Cameron Street Ashburton, New Zealand 13 30 9.9/10
3714 Aloita Resort Mentawai Tua Pejat, Indonesia 0 30
3715 Fernhill Motor Lodge NZ$ 190 Lower Hutt, New Zealand 153 25 8.3/10
3716 Novotel Century Hong Kong NZ$ 202 Hong Kong, China 2407 20 8.2/10
3717 Royal Livingstone Hotel By Anantara NZ$ 1 047 Livingstone, Zambia 137 20 8.7/10
3718 Ana Intercontinental Tokyo By Ihg NZ$ 569 Tokyo, Japan 869 20 8.8/10
3719 Baros Maldives NZ$ 894 Male, Maldives 282 20 9.6/10
3720 Park Hyatt Dubai NZ$ 235 Dubai, United Arab Emirates 1247 20 9.2/10
3721 Arabian Courtyard Hotel & Spa NZ$ 83 Dubai, United Arab Emirates 802 20 7.3/10
3722 Novotel Wollongong Northbeach NZ$ 202 Wollongong, Australia 2293 20 7.9/10
3723 Diamond Cliff Resort & Spa, Patong Beach NZ$ 144 Patong, Thailand 2879 20 8.4/10
3724 Yotel New York Times Square NZ$ 193 New York, United States 7127 20 7.4/10
3725 Odakyu Hotel Century Southern Tower NZ$ 279 Tokyo, Japan 2457 20 8.9/10
3726 Racv Torquay Resort NZ$ 362 Torquay, Australia 658 20 8.9/10
3727 Kiwi As Guest House NZ$ 53 Rotorua, New Zealand 572 20 8.2/10
3728 Hotel Kaveka NZ$ 272 Maharepa (Moorea), French Polynesia 272 20 8.1/10
3729 Titanic Hotel Belfast NZ$ 559 Belfast, United Kingdom 3680 20 8.8/10
3730 Moeraki Boulders Motel NZ$ 141 Hampden, New Zealand 585 20 8.7/10
3731 Ivy And Eve Apartments By Cllix NZ$ 248 Brisbane, Australia 3647 20 8.0/10
3732 Riverstone House NZ$ 186 Geraldine, New Zealand 130 20 9.5/10
3733 Park Hyatt Kyoto NZ$ 1 720 Kyoto, Japan 63 20 9.3/10
3734 Hotel Tavinos Kyoto NZ$ 63 Kyoto, Japan 2784 20 8.4/10
3735 Setsu Niseko NZ$ 1 632 Kutchan, Japan 441 20 9.4/10
3736 The Pierside Santa Monica NZ$ 351 Santa Monica, United States 2038 20 8.6/10
3737 Holiday Inn & Suites Port Moresby By Ihg NZ$ 237 Port Moresby, Papua New Guinea 233 20 8.1/10
3738 Hilton Tokyo Narita Airport NZ$ 84 Narita, Japan 509 20 7.8/10
3739 Victoria Hoi An Beach Resort & Spa NZ$ 76 Hoi An, Vietnam 438 20 9.2/10
3740 Blakemore Hyde Park NZ$ 279 London, United Kingdom 10930 20 8.4/10
3741 The Gritti Palace, A Luxury Collection Hotel, Venice NZ$ 2 976 Venice, Italy 171 20 9.5/10
3742 Le Bristol Paris, Oetker Hotels NZ$ 3 802 Paris, France 63 20 9.8/10
3743 Hotel Eden - Dorchester Collection NZ$ 2 057 Rome, Italy 89 20 9.1/10
3744 Jw Marriott Kuala Lumpur NZ$ 153 Kuala Lumpur, Malaysia 4237 20 8.6/10
3745 Radisson Blu Manchester Airport NZ$ 119 Hale (Greater Manchester), United Kingdom 16137 20 8.6/10
3746 Sheraton Dubai Creek Hotel & Towers NZ$ 104 Dubai, United Arab Emirates 1950 20 8.7/10
3747 Marriott'S Phuket Beach Club NZ$ 712 Mai Khao, Thailand 78 20 8.9/10
3748 Ilikai Hotel & Luxury Suites NZ$ 350 Honolulu, United States 933 20 8.4/10
3749 Ibis Milano Centro NZ$ 444 Milan, Italy 9901 20 7.7/10
3750 Novotel Melbourne Glen Waverley NZ$ 299 Glen Waverley, Australia 646 20 8.3/10
3751 Novotel London Bridge NZ$ 313 London, United Kingdom 3492 20 8.6/10
3752 Aparthotel Adagio Paris Centre Tour Eiffel NZ$ 488 Paris, France 3410 20 8.1/10
3753 Novotel Sydney City Centre NZ$ 211 Sydney, Australia 1594 20 8.1/10
3754 Four Seasons Resort Bali At Jimbaran Bay NZ$ 1 627 Jimbaran (Bali), Indonesia 413 20 9.6/10
3755 Four Seasons Hotel George V Paris NZ$ 4 055 Paris, France 250 20 9.6/10
3756 Quest East Melbourne NZ$ 244 Melbourne, Australia 869 20 8.5/10
3757 Quest Cheltenham NZ$ 636 Cheltenham, Australia 454 20 8.5/10
3758 Adina Apartment Hotel Melbourne NZ$ 278 Melbourne, Australia 2170 20 8.2/10
3759 Abbey Beach Resort NZ$ 495 Busselton, Australia 1556 20 7.8/10
3760 Kuta Puri Bungalows, Villas And Resort NZ$ 77 Kuta (Bali), Indonesia 1338 20 8.6/10
3761 Chapung Sebali Resort NZ$ 434 Ubud (Bali), Indonesia 779 20 9.5/10
3762 Acropolis View Hotel NZ$ 104 Athens, Greece 2082 20 9.2/10
3763 Asure Gables Motor Lodge NZ$ 214 Greymouth, New Zealand 222 20 8.7/10
3764 Aore Island Resort NZ$ 450 Luganville, Vanuatu 51 20 8.5/10
3765 Amadea Resort & Villas Seminyak Bali NZ$ 58 Seminyak (Bali), Indonesia 1278 20 9.1/10
3766 Kesa House, The Unlimited Collection Managed By The Ascott Limited NZ$ 163 Singapore, Singapore 2884 20 8.6/10
3767 Kalima Resort And Spa NZ$ 160 Patong, Thailand 4802 20 8.9/10
3768 Quest Breakfast Creek NZ$ 239 Brisbane, Australia 410 20 8.7/10
3769 Nouvo City Hotel NZ$ 107 Bangkok, Thailand 8983 20 8.5/10
3770 Punthill Norwest NZ$ 169 Norwest, Australia 1059 20 8.3/10
3771 Novotel Lombok Resort & Villas NZ$ 112 Kuta (Lombok), Indonesia 648 20 8.5/10
3772 Manon Les Suites Guldsmeden NZ$ 898 Copenhagen, Denmark 1945 20 8.7/10
3773 Mandarava Resort And Spa, Karon Beach NZ$ 123 Karon, Thailand 1912 20 9.2/10
3774 The Islander Noosa Resort NZ$ 174 Noosaville, Australia 676 20 8.4/10
3775 Ibis Budget - St Peters NZ$ 90 Sydney, Australia 4630 20 5.8/10
3776 Quest Glen Waverley NZ$ 216 Glen Waverley, Australia 236 20 8.8/10
3777 Hananui Lodge And Apartments NZ$ 216 Russell, New Zealand 554 20 9.2/10
3778 Vita Nova Motel NZ$ 300 Christchurch, New Zealand 630 20 8.7/10
3779 Noosa River Palms NZ$ 545 Noosaville, Australia 592 20 9.0/10
3780 Caples Court Motel & Apartments NZ$ 204 Queenstown, New Zealand 260 20 7.4/10
3781 Alfa Boutique Motel NZ$ 234 Paihia, New Zealand 149 20 8.6/10
3782 Citizenm New York Times Square NZ$ 332 New York, United States 3371 20 8.9/10
3783 Novotel St Kilda NZ$ 420 Melbourne, Australia 1 20 10.0/10
3784 Breakfree On Broadway Sydney, An Accor Hotel NZ$ 176 Sydney, Australia 752 20 7.2/10
3785 Quest Chermside On Playfield NZ$ 190 Brisbane, Australia 1467 20 8.8/10
3786 Hyatt House At Anaheim Resort/Convention Center NZ$ 300 Anaheim, United States 1055 20 8.5/10
3787 Kyomachiya Ryokan Sakura Urushitei NZ$ 176 Kyoto, Japan 5312 20 9.0/10
3788 Veriu Camperdown NZ$ 292 Sydney, Australia 453 20 8.3/10
3789 Hotel Mystays Premier Akasaka NZ$ 118 Tokyo, Japan 4280 20 8.4/10
3790 Hotel Gracery Kyoto Sanjo NZ$ 95 Kyoto, Japan 2179 20 8.6/10
3791 Oakwood Premier Tokyo NZ$ 722 Tokyo, Japan 690 20 9.1/10
3792 Park Hyatt Bangkok NZ$ 606 Bangkok, Thailand 544 20 9.4/10
3793 Commodores Lodge NZ$ 367 Russell, New Zealand 247 20 8.5/10
3794 Citizenm Tower Of London NZ$ 269 London, United Kingdom 8744 20 8.6/10
3795 The Ohakune Central Motels NZ$ 181 Ohakune, New Zealand 133 20 9.5/10
3796 Forestis Dolomites NZ$ 3 537 Bressanone, Italy 444 20 9.7/10
3797 The Pod Sydney NZ$ 72 Sydney, Australia 775 20 8.6/10
3798 Breeze Motels NZ$ 125 Greymouth, New Zealand 286 20 5.6/10
3799 Marriott'S Bali Nusa Dua Gardens NZ$ 337 Nusa Dua (Bali), Indonesia 45 20 8.6/10
3800 Riverside Accommodation NZ$ 146 Karangahake, New Zealand 473 20 8.5/10
