Top World Hotels. Page 3

14653 hotels
1001-1500 hotels
# Hotel
Price
Approximate price for one night
Location
Popularity Score
The Popularity Score reflects the level of interest and satisfaction among guests, based on data from surveys, reviews, and activity on our platform.
Guest rating
1001 Aloha Seaview Resort Motel NZ$ 192 Paihia, New Zealand 290 6.1/10
1002 Airport Palms Motel NZ$ 182 Christchurch, New Zealand 290 9.3/10
1003 Mantra Legends Hotel NZ$ 255 Gold Coast, Australia 290 7.9/10
1004 Law Courts Hotel NZ$ 112 Dunedin, New Zealand 290 7.8/10
1005 The Sails Nelson NZ$ 225 Nelson, New Zealand 290 9.5/10
1006 Central Park Motor Inn NZ$ 228 Taumarunui, New Zealand 290 7.8/10
1007 Manukau Hotel & Conference Centre NZ$ 112 Auckland, New Zealand 290 7.3/10
1008 Headwaters Glenorchy Eco Lodge NZ$ 491 Glenorchy, New Zealand 290 9.6/10
1009 Bella Vista Motel Whangarei NZ$ 198 Whangarei, New Zealand 290 9.2/10
1010 Aspen Court Motel Taihape NZ$ 183 Taihape, New Zealand 290 8.5/10
1011 The Old Vicarage NZ$ 164 Reefton, New Zealand 290 9.6/10
1012 Queenstown Motel Apartments (Adults Only) NZ$ 124 Queenstown, New Zealand 290 8.2/10
1013 One Burgess Hill NZ$ 185 New Plymouth, New Zealand 290 9.3/10
1014 Te Puia Hot Springs Hotel NZ$ 137 Te Puia, New Zealand 290 6.6/10
1015 Crowne Plaza Melbourne By Ihg NZ$ 241 Melbourne, Australia 290 8.6/10
1016 Avondale Motor Inn NZ$ 146 Auckland, New Zealand 290 6.5/10
1017 The Calile Hotel NZ$ 552 Brisbane, Australia 290 9.3/10
1018 Urban Lounge Sleepery Rotorua, Surestay Collection NZ$ 25 Rotorua, New Zealand 290 7.8/10
1019 Icehotel NZ$ 286 Jukkasjarvi, Sweden 290 8.9/10
1020 The Godley Hotel NZ$ 153 Lake Tekapo, New Zealand 290 7.8/10
1021 Lake Point Motel NZ$ 122 Hamilton, New Zealand 290 7.4/10
1022 Melbourne Lodge Queenstown NZ$ 129 Queenstown, New Zealand 290 8.2/10
1023 Ascot Epsom Motel NZ$ 106 Auckland, New Zealand 290 6.6/10
1024 The Ashley Hotel Greymouth NZ$ 180 Greymouth, New Zealand 280 7.7/10
1025 Formerly The Blackball Hilton NZ$ 129 Blackball, New Zealand 280 8.4/10
1026 Twizel Holiday Park NZ$ 110 Twizel, New Zealand 280 7.9/10
1027 Middle Park Motel NZ$ 153 Blenheim, New Zealand 280 9.0/10
1028 Qt Melbourne NZ$ 304 Melbourne, Australia 280 8.9/10
1029 Hideaway Island Resort And Marine Sanctuary NZ$ 326 Port Vila, Vanuatu 280
1030 Tudor Court Motor Lodge NZ$ 115 Auckland, New Zealand 280 7.9/10
1031 Riverton Holiday Park NZ$ 67 Riverton, New Zealand 280 8.7/10
1032 At Eden Park Motel NZ$ 164 Auckland, New Zealand 280 8.9/10
1033 Golden Phoenix Hotel - Manila NZ$ 14 Pasay, Philippines 280 8.1/10
1034 Heritage Court Lodge Oamaru NZ$ 180 Oamaru, New Zealand 280 7.8/10
1035 Gateway International Motel NZ$ 129 Rotorua, New Zealand 280 5.0/10
1036 Palm City Motor Inn NZ$ 119 Napier, New Zealand 280 8.8/10
1037 Te Moana Tahiti Resort NZ$ 615 Punaauia (Tahiti), French Polynesia 280 8.1/10
1038 Alexis Motor Lodge NZ$ 248 Dunedin, New Zealand 280 8.7/10
1039 Half Moon Bay Motel NZ$ 178 Auckland, New Zealand 280 8.1/10
1040 Oreti Collection - By Vacations In Paradise NZ$ 406 Turangi, New Zealand 280 9.1/10
1041 Ibis Styles Invercargill NZ$ 142 Invercargill, New Zealand 280 7.3/10
1042 Classique Lodge Motel NZ$ 99 Christchurch, New Zealand 280 7.7/10
1043 Bucklands Beach Waterfront Motel NZ$ 185 Auckland, New Zealand 280 8.1/10
1044 Drovers Motor Inn NZ$ 218 Palmerston North, New Zealand 280 9.1/10
1045 The Twin Fin Hotel NZ$ 302 Honolulu, United States 280 7.9/10
1046 Cllix Brisbane Skytower Apartments NZ$ 327 Brisbane, Australia 280 8.4/10
1047 Bks Premier Motel Hamilton NZ$ 209 Hamilton, New Zealand 280 9.1/10
1048 The Gin Trap Inn NZ$ 362 Ringstead (Norfolk), United Kingdom 280 8.9/10
1049 Pembrooke Motor Lodge NZ$ 191 Whangarei, New Zealand 275 8.5/10
1050 Tasman Holiday Parks - Wanaka NZ$ 279 Wanaka, New Zealand 270 9.0/10
1051 Clearwater Motor Lodge NZ$ 293 Taupo, New Zealand 270 8.6/10
1052 Karaka Tree Motel NZ$ 173 Taupo, New Zealand 270 5.0/10
1053 The Pier Hotel NZ$ 340 Kaikoura, New Zealand 270 9.3/10
1054 Horse And Jockey Inn NZ$ 117 Matamata, New Zealand 270 6.3/10
1055 Rolleston Highway Motel NZ$ 121 Rolleston, New Zealand 270 9.1/10
1056 Drury Motor Lodge NZ$ 164 Drury, New Zealand 270 7.1/10
1057 Amethyst Court Motor Lodge NZ$ 153 Porirua, New Zealand 270 8.5/10
1058 Hideaway Of Rotorua NZ$ 320 Rotorua, New Zealand 270 8.8/10
1059 Palms Motel NZ$ 252 Nelson, New Zealand 270 9.0/10
1060 U Studios Masterton, Surestay Collection By BW NZ$ 133 Masterton, New Zealand 270 7.2/10
1061 Bowentown Beach Holiday Park NZ$ 214 Waihi, New Zealand 270 9.0/10
1062 Devonwood Motel NZ$ 137 Rotorua, New Zealand 270 8.1/10
1063 Asure Centrepoint Motel NZ$ 223 Christchurch, New Zealand 270 9.1/10
1064 St James Apartments NZ$ 342 Queenstown, New Zealand 270 8.1/10
1065 Kaikoura Waterfront Apartments NZ$ 149 Kaikoura, New Zealand 270 9.1/10
1066 Cedar Lodge Motel NZ$ 218 Timaru, New Zealand 270 8.8/10
1067 Mgm Grand NZ$ 49 Las Vegas, United States 270 8.0/10
1068 97 Motel Moray NZ$ 180 Dunedin, New Zealand 270 8.4/10
1069 City Towers Apartments NZ$ 126 Auckland, New Zealand 270 8.4/10
1070 Alpin Motel & Conference Centre NZ$ 192 Rotorua, New Zealand 270 8.6/10
1071 Grand Pacific Hotel NZ$ 397 Suva, Fiji 270 8.7/10
1072 Quest 256 Lambton NZ$ 200 Wellington, New Zealand 270 9.2/10
1073 Lakeside Motel NZ$ 279 Queenstown, New Zealand 270 6.8/10
1074 Bealey Plaza Motel NZ$ 131 Christchurch, New Zealand 270 8.7/10
1075 Alila Seminyak NZ$ 311 Seminyak (Bali), Indonesia 270 9.0/10
1076 Methven Motel & Apartments NZ$ 182 Methven, New Zealand 270 9.0/10
1077 Ocean Inn Motel NZ$ 160 Auckland, New Zealand 270 8.1/10
1078 Chelmswood Motel Taupo NZ$ 392 Taupo, New Zealand 270 7.9/10
1079 Colombo In The City NZ$ 189 Christchurch, New Zealand 270 8.5/10
1080 Abbella Lodge Motel NZ$ 153 Christchurch, New Zealand 270 9.3/10
1081 Bk'S Fountain Court Motel NZ$ 135 Napier, New Zealand 270 8.1/10
1082 Tuakau Hotel NZ$ 182 Tuakau, New Zealand 270 8.8/10
1083 The Dairy Hotel Queenstown, A Naumi Chapter NZ$ 362 Queenstown, New Zealand 270 9.0/10
1084 Alhambra Oaks Motor Lodge NZ$ 140 Dunedin, New Zealand 270 8.6/10
1085 Flamingo Motel NZ$ 147 New Plymouth, New Zealand 270 8.2/10
1086 Shining Star Beachfront Accommodation NZ$ 128 Hokitika, New Zealand 260 8.5/10
1087 Dolphin Motel NZ$ 189 Paihia, New Zealand 260 8.5/10
1088 Coromandel Shelly Beach Top 10 Holiday Park NZ$ 142 Coromandel, New Zealand 260 9.0/10
1089 The Fullerton Hotel Sydney NZ$ 707 Sydney, Australia 260 8.9/10
1090 Airport Gateway Christchurch NZ$ 135 Christchurch, New Zealand 260 8.7/10
1091 The Whistler Holiday Apartments NZ$ 158 Queenstown, New Zealand 260 8.4/10
1092 Coronation Court Motel NZ$ 106 New Plymouth, New Zealand 260 7.7/10
1093 Cumberland Court Motel NZ$ 237 Hastings, New Zealand 260 8.2/10
1094 Accommodation Te Puna NZ$ 272 Tauranga, New Zealand 260 7.6/10
1095 Furama Riverfront NZ$ 171 Singapore, Singapore 260 7.6/10
1096 Champers Motor Inn NZ$ 167 Lower Hutt, New Zealand 260 6.0/10
1097 Hilton Hotel Tahiti NZ$ 572 Papeete (Tahiti), French Polynesia 260 8.1/10
1098 The Terraces Apartments Denarau NZ$ 871 Denarau Island, Fiji 260 8.6/10
1099 Hyatt Regency Brisbane NZ$ 214 Brisbane, Australia 260 8.4/10
1100 Tuscana Motor Lodge NZ$ 203 Christchurch, New Zealand 260 9.0/10
1101 Fatowl Motel, Bar & Eatery NZ$ 126 Piopio, New Zealand 260 8.3/10
1102 Lodge Bordeaux NZ$ 284 Whangarei, New Zealand 260 9.1/10
1103 Ahuriri Motels NZ$ 176 Omarama, New Zealand 260 8.4/10
1104 Harringtons Motor Lodge NZ$ 137 Palmerston North, New Zealand 260 9.1/10
1105 Sport Of Kings Motel NZ$ 196 Rotorua, New Zealand 260 9.0/10
1106 Ibis Melbourne Central NZ$ 149 Melbourne, Australia 260 8.3/10
1107 Strathern Motor Lodge NZ$ 198 Christchurch, New Zealand 260 8.4/10
1108 Ahipara Top 10 Holiday Park NZ$ 187 Ahipara, New Zealand 260 8.8/10
1109 Discovery Settlers Hotel NZ$ 162 Whangarei, New Zealand 260 7.9/10
1110 Mercure Gold Coast Resort NZ$ 149 Gold Coast, Australia 260 8.2/10
1111 Sofitel Bali Nusa Dua Beach Resort NZ$ 315 Nusa Dua (Bali), Indonesia 260 8.6/10
1112 Orator Hotel NZ$ 228 Siusega, Samoa 260 7.0/10
1113 Imperial Palace NZ$ 385 Annecy, France 260 8.8/10
1114 The Pearl South Pacific Resort, Spa & Golf Course NZ$ 160 Pacific Harbour, Fiji 260 8.0/10
1115 Garden Motel NZ$ 180 Dunedin, New Zealand 260 8.3/10
1116 Distinction Luxmore Hotel NZ$ 640 Te Anau, New Zealand 260 8.1/10
1117 Alpine Lodge NZ$ 236 Saint Arnaud, New Zealand 260 8.5/10
1118 166 Majestic Court Motel NZ$ 133 Christchurch, New Zealand 260 6.8/10
1119 Paroa Hotel NZ$ 191 Greymouth, New Zealand 260 9.0/10
1120 Moana Surfrider, A Westin Resort & Spa, Waikiki Beach NZ$ 442 Honolulu, United States 260 8.9/10
1121 Tambua Sands Beach Resort (Adults Only) NZ$ 349 Tangangge, Fiji 260
1122 Beechwood Boutique Accommodation NZ$ 149 Dunedin, New Zealand 255 9.4/10
1123 Arrowtown Motel NZ$ 237 Arrowtown, New Zealand 250 8.9/10
1124 The Terrace NZ$ 297 Franz Josef, New Zealand 250 8.3/10
1125 Hyatt Regency Sydney NZ$ 556 Sydney, Australia 250 8.3/10
1126 Bassingers Motor Lodge NZ$ 160 Levin, New Zealand 250 8.1/10
1127 Kauri Lodge Motel NZ$ 149 Kaitaia, New Zealand 250 8.6/10
1128 The County Hotel NZ$ 255 Napier, New Zealand 250 9.0/10
1129 Hotel At Home - Late Arrival Self Check In NZ$ 103 Graz, Austria 250 8.6/10
1130 Garden Court Suites & Apartments NZ$ 178 Queenstown, New Zealand 250 8.1/10
1131 Blue Island Hotel NZ$ 79 San Andres (San Andres and Providencia Islands), Colombia 250 7.7/10
1132 The Click Clack Hotel Bogota NZ$ 167 Bogota, Colombia 250 9.2/10
1133 Luxor NZ$ 85 Las Vegas, United States 250 7.3/10
1134 Wayfarer Motel NZ$ 173 Kaitaia, New Zealand 250 7.5/10
1135 Club Fiji Resort NZ$ 76 Nadi, Fiji 250 6.9/10
1136 Aura Accommodation NZ$ 218 Rotorua, New Zealand 250 8.8/10
1137 Century Park NZ$ 417 Nelson, New Zealand 250 8.7/10
1138 Bk'S Rotorua Motor Lodge NZ$ 147 Rotorua, New Zealand 250 8.3/10
1139 Earnslaw Lodge NZ$ 214 Queenstown, New Zealand 250 8.1/10
1140 Roma On Riccarton Motel NZ$ 200 Christchurch, New Zealand 250 9.3/10
1141 Rosetown Motel NZ$ 182 Te Awamutu, New Zealand 250 8.5/10
1142 Yatule Resort & Spa NZ$ 414 Natadola, Fiji 250 8.6/10
1143 Grand Hotel - Whangarei NZ$ 97 Whangarei, New Zealand 250 6.8/10
1144 Baywatch Motor Inn NZ$ 187 Mount Maunganui, New Zealand 250 9.1/10
1145 Clear Ridge Apartments NZ$ 365 Hanmer Springs, New Zealand 250 8.9/10
1146 Pokeno Motel NZ$ 155 Pokeno, New Zealand 250 8.3/10
1147 Moatoga Hotel NZ$ 144 Apia, Samoa 250 8.3/10
1148 Pukekohe Motel NZ$ 232 Pukekohe, New Zealand 250 9.1/10
1149 Kiikii Inn & Suites NZ$ 122 Rarotonga, Cook Islands 250 7.6/10
1150 Mangapapa Hotel NZ$ 658 Havelock North, New Zealand 250 9.4/10
1151 Burwood Motel NZ$ 191 Whanganui, New Zealand 250 8.4/10
1152 Ahu Ahu Beach Villas NZ$ 349 Oakura, New Zealand 250 9.5/10
1153 Aspen Lodge Motel NZ$ 176 Hanmer Springs, New Zealand 250 8.7/10
1154 Tanoa International Dateline Hotel NZ$ 545 Nuku'alofa, Tonga 250 8.1/10
1155 Mackenzie Motels NZ$ 345 Fairlie, New Zealand 250 8.9/10
1156 Prince Waikiki NZ$ 460 Honolulu, United States 250 8.9/10
1157 Colonial Motel NZ$ 198 Blenheim, New Zealand 250 9.0/10
1158 Sofitel Sydney Wentworth NZ$ 678 Sydney, Australia 250 8.4/10
1159 Return To Paradise Resort NZ$ 540 Gagaifoolevao, Samoa 250 7.5/10
1160 Deans Bush Motel NZ$ 187 Christchurch, New Zealand 250 8.9/10
1161 Horizon By Skycity NZ$ 205 Auckland, New Zealand 250
1162 Waipu Cove Resort NZ$ 453 Waipu, New Zealand 250 8.6/10
1163 Waya Island Resort, Fiji (Adults Only) NZ$ 1 291 Nalauwaki, Fiji 250 9.0/10
1164 Coco Cabana NZ$ 76 Palolem, India 250 8.9/10
1165 The Wheelhouse Inn NZ$ 299 Nelson, New Zealand 250 9.4/10
1166 Jing'S Residence Pingyao NZ$ 471 Pingyao, China 250 9.8/10
1167 Golden Glow Motel NZ$ 138 Rotorua, New Zealand 250 5.0/10
1168 Oaks Queenstown Club Suites NZ$ 345 Queenstown, New Zealand 250 7.9/10
1169 Fenton Court Motel NZ$ 185 Rotorua, New Zealand 250 7.8/10
1170 Motel Oasis NZ$ 165 Gisborne, New Zealand 250 8.9/10
1171 Owens Motel NZ$ 155 Dunedin, New Zealand 250 8.4/10
1172 Oaks Port Douglas Resort NZ$ 191 Port Douglas, Australia 250 7.7/10
1173 Auckland Northshore Motels & Holiday Park NZ$ 115 Auckland, New Zealand 250 5.0/10
1174 Arcadia Motel NZ$ 820 Christchurch, New Zealand 250 8.2/10
1175 Palmerston North Motel NZ$ 115 Palmerston North, New Zealand 250 6.9/10
1176 Harbourside Holiday Park NZ$ 119 Whitianga, New Zealand 240 8.4/10
1177 Riverside Hotel Marlborough NZ$ 142 Blenheim, New Zealand 240 8.4/10
1178 Gateway Motor Inn NZ$ 194 Mount Maunganui, New Zealand 240 8.0/10
1179 Emerald Inn On Takapuna Beach NZ$ 205 Auckland, New Zealand 240 8.8/10
1180 Castle Court Motel NZ$ 228 Wellsford, New Zealand 240 8.8/10
1181 Portmans Motor Lodge NZ$ 194 Hastings, New Zealand 240 8.8/10
1182 Baipho Lifestyle NZ$ 83 Patong, Thailand 240 8.5/10
1183 The Portage Resort NZ$ 363 Portage, New Zealand 240 8.6/10
1184 Touchwood Motor Inn & Inner City Camping Ground NZ$ 74 Auckland, New Zealand 240 8.0/10
1185 Kingswood Manor Motel NZ$ 156 Whangarei, New Zealand 240 8.3/10
1186 A1 Kaikoura Motel &Holiday Park &Apartment NZ$ 112 Kaikoura, New Zealand 240 7.9/10
1187 Airways Motel NZ$ 164 Christchurch, New Zealand 240 8.5/10
1188 Fernz Motel & Apartments Birkenhead NZ$ 255 Auckland, New Zealand 240 9.1/10
1189 Centara Karon Resort Phuket NZ$ 219 Karon, Thailand 240 8.7/10
1190 Heron Island NZ$ 673 Heron Island, Australia 240 8.5/10
1191 Yasawa Island Resort & Spa NZ$ 3 885 Bukama, Fiji 240 9.4/10
1192 White Heron Motor Lodge NZ$ 183 Gisborne, New Zealand 240 9.2/10
1193 Sea Containers London NZ$ 624 London, United Kingdom 240 8.9/10
1194 White Caps Kaikoura Farmstay NZ$ 290 Kaikoura, New Zealand 240 9.7/10
1195 Cornwall Park Motor Inn NZ$ 232 Auckland, New Zealand 240 8.6/10
1196 Pan Pacific Melbourne NZ$ 320 Melbourne, Australia 240 9.0/10
1197 Southgate Motor Inn NZ$ 183 Wellington, New Zealand 240 8.1/10
1198 C'Est La Vie NZ$ 142 Saint-Malo-des-Trois-Fontaines, France 240 9.4/10
1199 Sofitel Kia Ora Moorea Beach Resort NZ$ 1 388 Maharepa (Moorea), French Polynesia 240 8.7/10
1200 The Blue Pub NZ$ 86 Methven, New Zealand 240 7.8/10
1201 Rayland Epsom Motel NZ$ 160 Auckland, New Zealand 240 6.6/10
1202 Grange Motel NZ$ 336 Auckland, New Zealand 240 7.9/10
1203 Karamea Hotel NZ$ 146 Karamea, New Zealand 240 8.4/10
1204 Kowhai Motel Rotorua NZ$ 171 Rotorua, New Zealand 240 8.0/10
1205 Resorts World Genting - Rw Hotel, Formerly Known As Highlands Hotel NZ$ 94 Genting Highlands, Malaysia 240 8.1/10
1206 Amble Inn Motel NZ$ 138 Masterton, New Zealand 240 7.7/10
1207 Mt Lyford Lodge NZ$ 237 Mt Lyford, New Zealand 240 8.9/10
1208 Waitomo Village Chalets Home Of Kiwipaka NZ$ 45 Waitomo Caves, New Zealand 240 8.4/10
1209 Hotel Carlton Mill NZ$ 119 Christchurch, New Zealand 240 8.1/10
1210 Katathani Phuket Beach Resort - Sha Extra Plus NZ$ 167 Kata Beach (Phuket), Thailand 240 8.8/10
1211 Rose City Motel NZ$ 288 Palmerston North, New Zealand 230 8.4/10
1212 Furama City Centre NZ$ 183 Singapore, Singapore 230 7.8/10
1213 Asure Colonial Lodge Motel NZ$ 203 Napier, New Zealand 230 9.0/10
1214 Valdez Motor Lodge NZ$ 255 Hastings, New Zealand 230 7.5/10
1215 The Post Hotel NZ$ 178 Porirua, New Zealand 230 7.8/10
1216 Sandy Feet Accommodation NZ$ 63 Christchurch, New Zealand 230 8.4/10
1217 Waterfront Motel NZ$ 180 Blenheim, New Zealand 230 8.6/10
1218 Rydges Sydney Airport Hotel NZ$ 397 Sydney, Australia 230 8.3/10
1219 Coachmans Inn NZ$ 106 Invercargill, New Zealand 230 5.0/10
1220 Annabelle Motel NZ$ 173 Hokitika, New Zealand 230 8.6/10
1221 Crown Promenade Melbourne NZ$ 290 Melbourne, Australia 230 8.5/10
1222 Cherry Court Motor Lodge NZ$ 158 Whangarei, New Zealand 230 8.0/10
1223 Bella Vista Hanmer Springs NZ$ 165 Hanmer Springs, New Zealand 230 8.4/10
1224 Addington Court Motel NZ$ 147 Christchurch, New Zealand 230 8.6/10
1225 Gladstone Motel NZ$ 165 Richmond, New Zealand 230 8.9/10
1226 Chantillys Motor Lodge NZ$ 138 Taupo, New Zealand 230 8.0/10
1227 Lake Tekapo Village Motel NZ$ 203 Lake Tekapo, New Zealand 230 8.0/10
1228 Cambridge Mews Motel NZ$ 263 Cambridge, New Zealand 230 9.3/10
1229 One88 On Commerce NZ$ 196 Whakatane, New Zealand 230 9.5/10
1230 The Jayakarta Bali Beach Resort NZ$ 70 Legian (Bali), Indonesia 230 7.5/10
1231 Bella Vista Queenstown NZ$ 338 Queenstown, New Zealand 230 8.4/10
1232 Bella Vista Motel Invercargill NZ$ 165 Invercargill, New Zealand 230 8.6/10
1233 Pure Motel NZ$ 142 Rotorua, New Zealand 230 8.3/10
1234 Accent On Taupo Motor Lodge NZ$ 284 Taupo, New Zealand 230 8.4/10
1235 Beach Street Motel Apartments NZ$ 201 New Plymouth, New Zealand 230 9.0/10
1236 299 On Devon West NZ$ 151 New Plymouth, New Zealand 230 8.1/10
1237 Baden Lodge Motel - Private Spa Bath NZ$ 117 Rotorua, New Zealand 230 7.7/10
1238 Pohara Beach Top 10 Holiday Park NZ$ 304 Pohara, New Zealand 230 8.6/10
1239 The Strand NZ$ 156 New Plymouth, New Zealand 230 9.1/10
1240 Atlas Suites And Apartments NZ$ 207 Mount Maunganui, New Zealand 230 8.1/10
1241 Novotel Brisbane South Bank NZ$ 255 Brisbane, Australia 230 8.3/10
1242 Alexander'S NZ$ 225 Hastings, United Kingdom 230 8.2/10
1243 Harbourside Nelson Studios & Apartments NZ$ 209 Nelson, New Zealand 230 8.6/10
1244 Breakers Motel NZ$ 410 Whangamata, New Zealand 230 8.5/10
1245 Pioneer Waterfront Apartments NZ$ 428 Paihia, New Zealand 230 9.3/10
1246 Laucala Island, Fiji NZ$ 8 633 Laucala Island, Fiji 230
1247 Orewa Beachcomber NZ$ 212 Orewa, New Zealand 230 9.1/10
1248 Lake Dunstan Motel NZ$ 214 Cromwell, New Zealand 230 8.9/10
1249 Novotel Melbourne Central NZ$ 205 Melbourne, Australia 230 8.5/10
1250 Stadium Motel NZ$ 158 Hamilton, New Zealand 230 7.6/10
1251 Alpine Motel NZ$ 297 Ohakune, New Zealand 230 8.5/10
1252 Southpacific Motel NZ$ 169 Whangamata, New Zealand 230 9.3/10
1253 Changi Transit Hotel Terminal 3 NZ$ 248 Singapore, Singapore 230 8.1/10
1254 Ibis Styles Sydney Central NZ$ 167 Sydney, Australia 230 7.9/10
1255 Airport Manor Inn NZ$ 137 Auckland, New Zealand 230 8.3/10
1256 Harvest Lodge Motel NZ$ 246 Havelock North, New Zealand 230 9.1/10
1257 Hyatt Centric Melbourne NZ$ 234 Melbourne, Australia 230 8.7/10
1258 No 1 Motels NZ$ 99 Cambridge, New Zealand 230 7.8/10
1259 Crystal Mountain Hotel Wisla NZ$ 322 Wisla, Poland 230 8.8/10
1260 No. 9 Hotel NZ$ 61 Auckland, New Zealand 220 7.2/10
1261 Copthorne Hotel And Resort Lakefront Queenstown NZ$ 209 Queenstown, New Zealand 220 7.9/10
1262 Heartland Hotel Fox Glacier NZ$ 363 Fox Glacier, New Zealand 220 7.6/10
1263 Camellia Court Family Motel NZ$ 90 Taupo, New Zealand 220 6.0/10
1264 Woodlyn Park Motel NZ$ 356 Waitomo Caves, New Zealand 220 7.9/10
1265 Central Park Apartments NZ$ 489 Cromwell, New Zealand 220 9.2/10
1266 Admiral Court Motel & Apartments NZ$ 147 Invercargill, New Zealand 220 8.7/10
1267 The Spire Hotel NZ$ 1 800 Queenstown, New Zealand 220 9.5/10
1268 Neptune Resort NZ$ 342 Mermaid Beach, Australia 220 8.6/10
1269 Hyatt Regency Bali NZ$ 198 Sanur (Bali), Indonesia 220 9.1/10
1270 Martinborough Top 10 Holiday Park NZ$ 124 Martinborough, New Zealand 220 8.4/10
1271 Avon Motel NZ$ 173 Hawera, New Zealand 220 8.7/10
1272 Palazzo Motor Lodge NZ$ 183 Nelson, New Zealand 220 9.5/10
1273 Adina Heritage Christchurch NZ$ 183 Christchurch, New Zealand 220 8.7/10
1274 Distinction Te Anau Hotel & Villas NZ$ 531 Te Anau, New Zealand 220 8.4/10
1275 Riccarton Motor Lodge NZ$ 160 Christchurch, New Zealand 220 9.1/10
1276 Colonial Lodge Motel NZ$ 158 Taupo, New Zealand 220 8.6/10
1277 Barclay Motel NZ$ 156 Hamilton, New Zealand 220 8.1/10
1278 Wigram Hotel NZ$ 390 Christchurch, New Zealand 220 8.6/10
1279 Holiday Inn Suva By Ihg NZ$ 349 Suva, Fiji 220 8.4/10
1280 Oaks Brisbane On Charlotte Suites NZ$ 119 Brisbane, Australia 220 8.4/10
1281 V Motel NZ$ 205 Christchurch, New Zealand 220 9.1/10
1282 The Legian Seminyak, Bali NZ$ 800 Seminyak (Bali), Indonesia 220 9.6/10
1283 Avalon Motel Thames - Wenzel Motels NZ$ 187 Thames, New Zealand 220 8.4/10
1284 Cheviot Park Motor Lodge NZ$ 192 Whangarei, New Zealand 220 8.5/10
1285 Village Hotel Sentosa By Far East Hospitality NZ$ 313 Singapore, Singapore 220 8.2/10
1286 Park Hyatt Tokyo NZ$ 2 358 Tokyo, Japan 220 9.3/10
1287 Solscape NZ$ 137 Raglan, New Zealand 220 7.0/10
1288 Ashbrook Motel Taupo NZ$ 266 Taupo, New Zealand 220 9.3/10
1289 Novotel Nadi NZ$ 164 Nadi, Fiji 220 6.7/10
1290 Opononi Hotel NZ$ 203 Opononi, New Zealand 220 7.9/10
1291 Wanaka Luxury Apartments NZ$ 329 Wanaka, New Zealand 220 9.0/10
1292 Four Seasons Motel NZ$ 275 Queenstown, New Zealand 220 7.3/10
1293 Cobblestone Court Motel - Wenzel Motels NZ$ 194 Tauranga, New Zealand 220 8.8/10
1294 Sofitel Brisbane Central NZ$ 275 Brisbane, Australia 220 8.4/10
1295 Landmark Manor NZ$ 153 New Plymouth, New Zealand 220 8.8/10
1296 Aaa Thames Court Motel NZ$ 207 Oamaru, New Zealand 220 8.6/10
1297 Harbour View Motel NZ$ 257 Timaru, New Zealand 220 8.8/10
1298 The Shakespeare Hotel NZ$ 164 Auckland, New Zealand 220 6.4/10
1299 Aotea Lodge Porirua NZ$ 121 Porirua, New Zealand 220 7.9/10
1300 Commodore Motor Lodge NZ$ 164 Ashburton, New Zealand 220 8.6/10
1301 Riccarton Mall Motel NZ$ 192 Christchurch, New Zealand 210 8.8/10
1302 The Redwood Hotel NZ$ 110 Christchurch, New Zealand 210 7.6/10
1303 Bridgehouse Lodge NZ$ 185 Warkworth, New Zealand 210 8.0/10
1304 Lakefront Lodge NZ$ 335 Te Anau, New Zealand 210 8.5/10
1305 Grosvenor Motel NZ$ 103 Hamilton, New Zealand 210 8.1/10
1306 Leithfield Beach Holiday Park NZ$ 70 Leithfield, New Zealand 210 8.1/10
1307 Mountain Chalets Motel NZ$ 169 Twizel, New Zealand 210 7.5/10
1308 Bks Premier Motel Esplanade NZ$ 230 Lower Hutt, New Zealand 210 9.2/10
1309 Dunedin Motel And Villas NZ$ 209 Dunedin, New Zealand 210 8.9/10
1310 City Centre Motel NZ$ 142 Christchurch, New Zealand 210 8.0/10
1311 Woodlands Motels And Apartments NZ$ 135 Dunedin, New Zealand 210 7.9/10
1312 Colombo Lodge Hotel NZ$ 106 Christchurch, New Zealand 210 6.9/10
1313 City Of Sails Motel NZ$ 185 Auckland, New Zealand 210 7.8/10
1314 Anzac Court Motel NZ$ 210 Auckland, New Zealand 210 8.2/10
1315 Central Motor Lodge NZ$ 183 Morrinsville, New Zealand 210 9.1/10
1316 Millers Flat Holiday Park NZ$ 104 Millers Flat, New Zealand 210 8.9/10
1317 Avenue Motel Palmerston North NZ$ 212 Palmerston North, New Zealand 210 8.6/10
1318 Jasmine Court Motel NZ$ 234 Picton, New Zealand 210 8.6/10
1319 Oamaru Top 10 Holiday Park NZ$ 103 Oamaru, New Zealand 210 8.8/10
1320 Kings Court Motel NZ$ 140 Whanganui, New Zealand 210 8.9/10
1321 Braxmere Lodge NZ$ 234 Tokaanu, New Zealand 210 9.1/10
1322 Asure Baycourt Lakefront Motel NZ$ 142 Taupo, New Zealand 210 8.1/10
