Top world hotel deals. Page 7

3772 hotels
3001-3500 hotels
# Hotel
Price
Approximate price for one night
Location # of reviews
Popularity Score
The Popularity Score reflects the level of interest and satisfaction among guests, based on data from surveys, reviews, and activity on our platform.
Guest rating
3001 Kata Palm Resort - Sha Plus NZ$ 91 Kata Beach (Phuket), Thailand 886 50 8.1/10
3002 Aston Waikiki Beach Tower NZ$ 929 Honolulu, United States 889 50 9.3/10
3003 Crown Promenade Perth NZ$ 237 Perth, Australia 5073 50 8.3/10
3004 Kerigold Secluded Chalets Motel NZ$ 207 Kerikeri, New Zealand 563 50 9.1/10
3005 Epsom Motel NZ$ 172 Auckland, New Zealand 172 50 8.0/10
3006 Marsden Suites Albany NZ$ 449 Auckland, New Zealand 529 50 8.6/10
3007 Oaks Cairns Hotel NZ$ 185 Cairns, Australia 1935 50 8.6/10
3008 Club Wyndham Kirra Beach NZ$ 703 Gold Coast, Australia 173 50 8.7/10
3009 Aston Kaanapali Shores NZ$ 444 Lahaina, United States 717 40 8.7/10
3010 Best Western Plus Sunset Plaza Hotel NZ$ 298 Los Angeles, United States 1483 40 8.1/10
3011 The Gallivant Times Square NZ$ 333 New York, United States 1797 40 6.3/10
3012 Best Western Phuket Ocean Resort NZ$ 84 Karon, Thailand 288 40 8.8/10
3013 Alila Ubud NZ$ 227 Gianyar (Bali), Indonesia 320 40 9.0/10
3014 Plaka Hotel NZ$ 116 Athens, Greece 3357 40 8.8/10
3015 Grand Hyatt Tokyo NZ$ 636 Tokyo, Japan 314 40 9.0/10
3016 Cosmo Apartment Hotel NZ$ 143 Brisbane, Australia 4483 40 8.4/10
3017 Sails In The Desert NZ$ 483 Ayers Rock, Australia 906 40 8.1/10
3018 Four Points By Sheraton Anaheim NZ$ 202 Anaheim, United States 967 40 6.6/10
3019 Haven Glebe NZ$ 145 Sydney, Australia 1078 40 8.3/10
3020 Quest Cronulla Beach NZ$ 444 Cronulla, Australia 1180 40 8.1/10
3021 Castlereagh Boutique Hotel, An Ascend Collection Hotel NZ$ 168 Sydney, Australia 2146 40 8.0/10
3022 Gstaad Palace NZ$ 796 Gstaad, Switzerland 49 40 9.8/10
3023 Umaid Bhawan Palace Jodhpur NZ$ 547 Jodhpur (Rajasthan), India 135 40 9.6/10
3024 Anantara Riverside Bangkok Resort NZ$ 259 Bangkok, Thailand 1717 40 9.1/10
3025 M Hotel Singapore City Centre NZ$ 180 Singapore, Singapore 2115 40 8.2/10
3026 Kaimana Beach Hotel NZ$ 310 Honolulu, United States 483 40 8.3/10
3027 Shinjuku Prince Hotel NZ$ 394 Tokyo, Japan 4130 40 8.4/10
3028 Airport International Motel Brisbane NZ$ 172 Brisbane, Australia 1594 40 7.9/10
3029 Mercure North Melbourne NZ$ 167 Melbourne, Australia 971 40 6.4/10
3030 Rydges Parramatta NZ$ 230 Parramatta, Australia 1517 40 7.5/10
3031 Shangri-La Kuala Lumpur NZ$ 207 Kuala Lumpur, Malaysia 3025 40 9.0/10
3032 Sir Stamford Circular Quay NZ$ 214 Sydney, Australia 6144 40 8.3/10
3033 Thistle London Hyde Park Kensington Gardens NZ$ 261 London, United Kingdom 3168 40 8.1/10
3034 Royal Tahitien NZ$ 269 Papeete (Tahiti), French Polynesia 677 40 7.8/10
3035 Central Park Hotel NZ$ 94 London, United Kingdom 11485 40 7.2/10
3036 Centara Villas Samui NZ$ 111 Lamai Beach (Koh Samui), Thailand 534 40 7.9/10
3037 Auberge Vancouver Hotel NZ$ 224 Vancouver, Canada 1206 40 8.9/10
3038 Hotel Metropolitan Tokyo Marunouchi NZ$ 316 Tokyo, Japan 4446 40 8.8/10
3039 Citadines Bastille Marais Paris NZ$ 338 Paris, France 2796 40 8.0/10
3040 Pensione Hotel Perth NZ$ 140 Perth, Australia 3046 40 8.3/10
3041 Bali Rani Hotel NZ$ 103 Kuta (Bali), Indonesia 349 40 8.1/10
3042 Sofitel New York NZ$ 389 New York, United States 810 40 8.3/10
3043 Metropark Hotel Kowloon NZ$ 141 Hong Kong, China 641 40 7.7/10
3044 Ibis Melbourne Hotel And Apartments NZ$ 108 Melbourne, Australia 2975 40 7.2/10
3045 Ibis Perth NZ$ 155 Perth, Australia 1097 40 7.9/10
3046 Ibis Sydney Olympic Park NZ$ 175 Sydney, Australia 2625 40 8.0/10
3047 Grosvenor Hotel Adelaide By Accor NZ$ 101 Adelaide, Australia 3896 40 7.2/10
3048 Grand Mercure Singapore Roxy NZ$ 195 Singapore, Singapore 1074 40 8.3/10
3049 M Social Hotel New York Times Square NZ$ 823 New York, United States 12853 40 8.4/10
3050 Novotel Canberra NZ$ 328 Canberra, Australia 2917 40 7.1/10
3051 Novotel Citygate Hong Kong NZ$ 128 Hong Kong, China 2465 40 8.4/10
3052 Arizona Grand Resort NZ$ 252 Phoenix, United States 534 40 8.5/10
3053 Royal Kona Resort NZ$ 242 Kailua-Kona, United States 1678 40 7.5/10
3054 The Luxe Manor NZ$ 130 Hong Kong, China 2773 40 8.5/10
3055 Ibis Styles Kingsgate Hotel NZ$ 111 Melbourne, Australia 6638 40 7.7/10
3056 Ana Intercontinental Tokyo By Ihg NZ$ 491 Tokyo, Japan 866 40 8.8/10
3057 Doubletree By Hilton Melbourne NZ$ 229 Melbourne, Australia 1608 40 8.6/10
3058 Pullman Sydney Olympic Park NZ$ 326 Sydney, Australia 1623 40 8.5/10
3059 Shibuya Tokyu Rei Hotel NZ$ 150 Tokyo, Japan 3515 40 8.4/10
3060 Springfield Motel And Lodge NZ$ 124 Springfield, New Zealand 367 40 9.2/10
3061 Griya Santrian A Beach Resort And Spa NZ$ 234 Sanur (Bali), Indonesia 1441 40 8.8/10
3062 Rixos Premium Belek - The Land Of Legends Access NZ$ 1 191 Belek, Turkey 862 40 9.3/10
3063 Divani Palace Acropolis NZ$ 486 Athens, Greece 1892 40 8.5/10
3064 Ibis Singapore On Bencoolen NZ$ 167 Singapore, Singapore 995 40 8.1/10
3065 Four Seasons Hotel Singapore NZ$ 755 Singapore, Singapore 1223 40 9.3/10
3066 Hotel Chinzanso Tokyo NZ$ 501 Tokyo, Japan 796 40 9.5/10
3067 Pullman Paris Tour Eiffel NZ$ 708 Paris, France 5330 40 8.2/10
3068 Parkroyal Penang Resort NZ$ 163 Batu Ferringhi, Malaysia 6256 40 9.0/10
3069 Krabi Resort NZ$ 106 Ao Nang, Thailand 2122 40 7.3/10
3070 Q Station NZ$ 267 Sydney, Australia 2129 40 8.2/10
3071 Best Western Airport 85 Motel NZ$ 207 Brisbane, Australia 1786 40 7.4/10
3072 Metro Apartments On Darling Harbour NZ$ 685 Sydney, Australia 737 40 7.5/10
3073 Hotel Nikko Bali Benoa Beach NZ$ 146 Nusa Dua (Bali), Indonesia 934 40 8.4/10
3074 Mercure Cairns NZ$ 146 Cairns, Australia 810 40 7.7/10
3075 Best Western Melbourne City NZ$ 82 Melbourne, Australia 3962 40 8.0/10
3076 Bvlgari Resort Bali NZ$ 1 257 Uluwatu (Bali), Indonesia 173 40 9.7/10
3077 Harbour Plaza 8 Degrees NZ$ 79 Hong Kong, China 2335 40 7.9/10
3078 Kirketon Hotel Sydney NZ$ 229 Sydney, Australia 845 40 7.3/10
3079 Siam Kempinski Hotel Bangkok NZ$ 464 Bangkok, Thailand 2024 40 9.5/10
3080 Holiday Inn Resort Kandooma Maldives - Kids Stay & Eat Free And Free Roundtrip Speed Boat For A Minimum 4 Nights Stay NZ$ 380 Guraidhoo (Kaafu Atoll), Maldives 354 40 8.7/10
3081 Thavorn Beach Village Resort & Spa Phuket NZ$ 145 Kamala Beach, Thailand 2631 40 8.3/10
3082 Boutique Hoi An Resort NZ$ 202 Hoi An, Vietnam 458 40 9.2/10
3083 Hilton Pattaya NZ$ 289 Pattaya, Thailand 2223 40 9.1/10
3084 Portobello Resort Apartments NZ$ 269 Gold Coast, Australia 304 40 8.5/10
3085 Park Regis By Prince Singapore NZ$ 244 Singapore, Singapore 3104 40 8.7/10
3086 Chatrium Hotel Riverside Bangkok NZ$ 246 Bangkok, Thailand 4323 40 9.2/10
3087 Oasia Hotel Novena, Singapore By Far East Hospitality NZ$ 207 Singapore, Singapore 2240 40 8.3/10
3088 Mercure Brisbane Garden City NZ$ 123 Upper Mount Gravatt, Australia 1239 40 7.7/10
3089 Anantara Uluwatu Bali Resort NZ$ 518 Uluwatu (Bali), Indonesia 867 40 8.6/10
3090 Hexagon International Hotel, Villas & Spa NZ$ 71 Nadi, Fiji 145 40 5.2/10
3091 Grand West Villas NZ$ 118 Nadi, Fiji 99 40 5.0/10
3092 The Creekside Hotel, Dubai - An Accor Hotel NZ$ 99 Dubai, United Arab Emirates 4344 40 8.6/10
3093 Gaya Island Resort, Kota Kinabalu - A Small Luxury Hotels Of The World NZ$ 375 Gaya Island, Malaysia 557 40 8.6/10
3094 Nouvata NZ$ 119 Noumea, New Caledonia 1597 40 6.9/10
3095 The Bay Motel NZ$ 262 Half-moon Bay, New Zealand 593 40 9.0/10
3096 Taylors Motel NZ$ 151 Ashburton, New Zealand 1000 40 9.1/10
3097 Surfers Aquarius On The Beach NZ$ 431 Gold Coast, Australia 1644 40 8.5/10
3098 Harris Hotel Kuta Tuban Bali NZ$ 37 Kuta (Bali), Indonesia 6490 40 8.3/10
3099 Golden Beach Resort NZ$ 111 Ao Nang, Thailand 978 40 7.9/10
3100 Swell Resort Burleigh Heads NZ$ 331 Gold Coast, Australia 1416 40 8.0/10
3101 Seashells Scarborough NZ$ 318 Perth, Australia 678 40 8.4/10
3102 Patong Resort Hotel - Sha Extra Plus NZ$ 61 Patong, Thailand 491 40 7.9/10
3103 Baan Samui Resort - Sha Extra Plus NZ$ 141 Chaweng (Koh Samui), Thailand 484 40 8.7/10
3104 Sotetsu Fresa Inn Higashi Shinjuku NZ$ 67 Tokyo, Japan 3535 40 8.3/10
3105 The Jensen Potts Point NZ$ 145 Sydney, Australia 972 40 7.6/10
3106 Au Lac Charner Hotel NZ$ 158 Ho Chi Minh City, Vietnam 3428 40 8.8/10
3107 Hotel Hacienda NZ$ 130 Sydney, Australia 1814 40 7.4/10
3108 Cascade Gardens NZ$ 163 Cairns, Australia 1864 40 7.9/10
3109 Golden Riviera Absolute Beachfront Resort NZ$ 262 Gold Coast, Australia 1308 40 8.5/10
3110 Biarritz Apartments Gold Coast NZ$ 545 Gold Coast, Australia 439 40 7.8/10
3111 Shakespeare House NZ$ 269 Te Anau, New Zealand 474 40 8.8/10
3112 Bali Niksoma Boutique Beach Resort NZ$ 316 Legian (Bali), Indonesia 1002 40 8.7/10
3113 Braemar Motor Lodge NZ$ 192 Palmerston North, New Zealand 557 40 9.1/10
3114 Mantra Aqueous On Port NZ$ 331 Port Douglas, Australia 789 40 8.4/10
3115 Le Jardin Hotel Haute Couture NZ$ 98 Hanoi, Vietnam 650 40 9.3/10
3116 Amari Koh Samui NZ$ 160 Chaweng (Koh Samui), Thailand 1460 40 8.5/10
3117 Sofitel Singapore Sentosa NZ$ 399 Singapore, Singapore 526 40 8.1/10
3118 Rumba Beach Resort NZ$ 343 Caloundra, Australia 1237 40 9.0/10
3119 Tanoa Skylodge Hotel NZ$ 109 Nadi, Fiji 688 40 7.0/10
3120 Polynesian Residences Waikiki Beach NZ$ 303 Honolulu, United States 586 40 7.8/10
3121 Paradise Beach Resort NZ$ 98 Paradise Beach (Mykonos), Greece 558 40 7.8/10
3122 The Manhattan At Times Square Hotel NZ$ 261 New York, United States 6893 40 5.8/10
3123 Dorsett Singapore NZ$ 237 Singapore, Singapore 4118 40 7.7/10
3124 Mercure Melbourne Therry Street NZ$ 131 Melbourne, Australia 479 40 7.6/10
3125 Grand Mercure Phuket Patong NZ$ 77 Patong, Thailand 1496 40 8.3/10
3126 Banana Island Resort Doha By Anantara NZ$ 10 387 Doha, Qatar 1477 40 8.7/10
3127 The Riverstone NZ$ 219 Rangiora, New Zealand 206 40 9.3/10
3128 Hotel Blu NZ$ 357 Vancouver, Canada 2986 40 8.9/10
3129 De Vins Sky Hotel Seminyak NZ$ 104 Seminyak (Bali), Indonesia 482 40 7.8/10
3130 The Quay Hotel NZ$ 156 Singapore, Singapore 3553 40 8.0/10
3131 Offshore Noosa Resort NZ$ 500 Noosaville, Australia 421 40 9.2/10
3132 Royal Palm Resort On The Beach NZ$ 313 Palm Beach, Australia 490 40 8.0/10
3133 Baronnet Apartments NZ$ 199 Gold Coast, Australia 404 40 7.4/10
3134 Courtesy Court Motel NZ$ 108 Christchurch, New Zealand 458 40 8.4/10
3135 Sandcastles Noosa NZ$ 880 Noosa Heads, Australia 178 40 8.5/10
3136 Citiclub Hotel Melbourne NZ$ 93 Melbourne, Australia 2007 40 7.3/10
3137 Athena Motel NZ$ 256 Christchurch, New Zealand 90 40 8.9/10
3138 Fiesta Court Motel NZ$ 135 Whanganui, New Zealand 309 40 7.6/10
3139 Paradise Cove Lodge NZ$ 293 Arutanga, Cook Islands 527 40 8.2/10
3140 Anchor Motel NZ$ 123 Timaru, New Zealand 418 40 7.7/10
3141 Lilac Rose Boutique Bed And Breakfast NZ$ 172 Christchurch, New Zealand 162 40 9.4/10
3142 Maqai Beach Eco Resort NZ$ 368 Dreketi, Fiji 8 40 9.6/10
3143 Dunrovin Motel NZ$ 172 Taupo, New Zealand 832 40 8.7/10
3144 Bay Beauty Motel NZ$ 156 Napier, New Zealand 187 40 8.1/10
3145 Bellrock Lodge NZ$ 257 Russell, New Zealand 208 40 9.5/10
3146 Lake Roxburgh Lodge NZ$ 200 Roxburgh, New Zealand 72 40 8.8/10
3147 Motel Sierra NZ$ 158 Whangarei, New Zealand 339 40 8.1/10
3148 The Reverie Saigon NZ$ 321 Ho Chi Minh City, Vietnam 670 40 9.3/10
3149 The Urban Newtown NZ$ 183 Sydney, Australia 1660 40 8.4/10
3150 Holiday Inn Resort Bali Nusa Dua By Ihg NZ$ 180 Nusa Dua (Bali), Indonesia 1564 40 8.7/10
3151 Adina Apartment Hotel Sydney Airport NZ$ 236 Sydney, Australia 5176 40 8.7/10
3152 Morgan Suites NZ$ 146 Brisbane, Australia 5412 40 8.2/10
3153 The Sakala Resort Bali All Suites NZ$ 199 Nusa Dua (Bali), Indonesia 1004 40 8.3/10
3154 Spa Lodge Motel NZ$ 131 Hanmer Springs, New Zealand 481 40 8.5/10
3155 Innside By Melia New York Nomad NZ$ 634 New York, United States 1258 40 8.8/10
3156 Admirals Lodge NZ$ 109 Picton, New Zealand 388 40 7.9/10
3157 Uluwatu Cottages NZ$ 163 Uluwatu (Bali), Indonesia 1153 40 9.1/10
3158 Pinot Villas NZ$ 224 Martinborough, New Zealand 354 40 9.3/10
3159 Manhattan Motel NZ$ 87 Rotorua, New Zealand 286 40 8.1/10
3160 Alexandra On The Pacific NZ$ 264 Mooloolaba, Australia 520 40 8.9/10
3161 Maison Noosa NZ$ 1 391 Noosa Heads, Australia 154 40 8.8/10
3162 Ibis Styles Brisbane Elizabeth Street NZ$ 126 Brisbane, Australia 6049 40 8.5/10
3163 Ferry Motel NZ$ 156 Christchurch, New Zealand 79 40 5.1/10
3164 Pacific Coast Motor Lodge NZ$ 172 Whakatane, New Zealand 753 40 9.1/10
3165 Funworld Plaza Hotel NZ$ 61 Nadi, Fiji 92 40 5.0/10
3166 Waterfront Apartments Whitianga NZ$ 373 Whitianga, New Zealand 696 40 9.2/10
3167 Azena Suites & Apartment NZ$ 199 Christchurch, New Zealand 298 40 8.7/10
3168 Auckland Country Cottages NZ$ 236 Clevedon, New Zealand 29 40 9.2/10
3169 Skyview Hotel Bangkok - Sukhumvit NZ$ 96 Bangkok, Thailand 6631 40 8.9/10
3170 Suarga Padang Padang NZ$ 466 Uluwatu (Bali), Indonesia 526 40 8.3/10
3171 Palms Hotel NZ$ 86 Sydney, Australia 2366 40 5.4/10
3172 South Street West Motel NZ$ 156 Feilding, New Zealand 661 40 9.1/10
3173 Fusion Suites Saigon NZ$ 140 Ho Chi Minh City, Vietnam 1694 40 9.2/10
3174 Vanuatu Beachfront Apartments NZ$ 345 Port Vila, Vanuatu 150 40 8.4/10
3175 Mitsui Garden Hotel Kyobashi - Tokyo Station NZ$ 246 Tokyo, Japan 2473 40 8.5/10
3176 Sunway Pyramid Hotel NZ$ 136 Subang Jaya, Malaysia 2401 40 8.3/10
3177 Maison Aurelia Sanur, Bali - By Preference NZ$ 77 Sanur (Bali), Indonesia 797 40 9.2/10
3178 Holiday Inn Singapore Little India By Ihg NZ$ 214 Singapore, Singapore 1559 40 8.5/10
3179 Adiwana Resort Jembawan NZ$ 326 Ubud (Bali), Indonesia 1357 40 9.2/10
3180 Hotel Willo - Previously Known Ywca Hotel NZ$ 323 Vancouver, Canada 2670 40 8.4/10
3181 Holiday Inn Express Brisbane Central By Ihg NZ$ 259 Brisbane, Australia 2137 40 8.2/10
3182 Como Uma Canggu NZ$ 528 Canggu (Bali), Indonesia 508 40 9.0/10
3183 Quest Dandenong Central NZ$ 249 Dandenong, Australia 738 40 8.5/10
3184 Alma Motel NZ$ 141 Oamaru, New Zealand 987 40 8.7/10
3185 Kingston Top 10 Holiday Park NZ$ 200 Kingston, New Zealand 620 40 9.1/10
3186 Alexandra Garden Court Motel NZ$ 173 Alexandra, New Zealand 125 40 8.6/10
3187 Castlepoint Holiday Park & Motels NZ$ 118 Castlepoint, New Zealand 256 40 9.0/10
3188 King Solomon Hotel NZ$ 193 Honiara, Solomon Islands 422 40 6.6/10
3189 House Of Tonga NZ$ 303 Nuku'alofa, Tonga 64 40 8.1/10
3190 Kennigo Hotel Brisbane, Independent Collection By Evt NZ$ 151 Brisbane, Australia 2799 40 8.0/10
3191 Ibis Styles Hobart NZ$ 130 Hobart, Australia 4169 40 8.5/10
3192 Rama Residence Padma NZ$ 158 Legian (Bali), Indonesia 1276 40 9.1/10
3193 Aloft By Marriott Perth NZ$ 293 Perth, Australia 2286 40 9.0/10
3194 The Broadview Hotel NZ$ 236 Toronto, Canada 455 40 8.6/10
3195 Intercontinental Perth City Centre By Ihg NZ$ 459 Perth, Australia 833 40 8.7/10
3196 Jackalope Hotel NZ$ 873 Merricks North, Australia 89 40 9.4/10
3197 Quest Flemington Central NZ$ 286 Melbourne, Australia 1596 40 8.5/10
3198 Monet Garden Hotel Amsterdam NZ$ 685 Amsterdam, Netherlands 3669 40 9.1/10
3199 Hotel Musse Ginza Meitetsu NZ$ 116 Tokyo, Japan 2825 40 8.3/10
3200 The Brown Pub NZ$ 118 Methven, New Zealand 266 40 8.4/10
3201 Apukka Resort NZ$ 745 Rovaniemi, Finland 825 40 9.1/10
3202 Wild Coast Tented Lodge NZ$ 2 063 Yala, Sri Lanka 298 40 9.5/10
3203 Kumeu Kottage NZ$ 162 Kumeu, New Zealand 138 40 8.9/10
3204 National Park Alpine Lodge NZ$ 91 National Park, New Zealand 632 40 7.7/10
3205 Meriton Suites Church Street, Parramatta NZ$ 234 Sydney, Australia 3528 40 8.6/10
3206 Rangiora Lodge Motel NZ$ 109 Rangiora, New Zealand 685 40 5.3/10
3207 Crystalbrook Albion NZ$ 316 Sydney, Australia 429 40 9.0/10
3208 The Kayon Jungle Resort NZ$ 589 Ubud (Bali), Indonesia 479 40 9.5/10
3209 Ingot Hotel Perth, An Ascend Collection Hotel NZ$ 230 Perth, Australia 3889 40 8.7/10
3210 Woodstock Hotel NZ$ 156 Hokitika, New Zealand 505 40 8.3/10
3211 Santa Monica Proper Hotel, A Member Of Design Hotels NZ$ 710 Santa Monica, United States 348 40 8.8/10
3212 The Godfrey Hotel Hollywood NZ$ 267 Los Angeles, United States 1814 40 7.9/10
3213 New Central Hotel Woodville NZ$ 116 Woodville, New Zealand 205 40 7.0/10
3214 Crowne Plaza Hobart By Ihg NZ$ 215 Hobart, Australia 1816 40 8.8/10
3215 Transit Motel NZ$ 109 Mulifanua, Samoa 725 40 6.9/10
3216 Remm Plus Ginza NZ$ 141 Tokyo, Japan 3143 40 8.6/10
3217 Landabout Tokyo NZ$ 151 Tokyo, Japan 3897 40 8.7/10
3218 Citadines Namba Osaka NZ$ 190 Osaka, Japan 3497 40 9.0/10
3219 Four Seasons Hotel Bangkok At Chao Phraya River NZ$ 939 Bangkok, Thailand 583 40 9.6/10
3220 Tower Suites By Blue Orchid NZ$ 273 London, United Kingdom 4942 40 8.7/10
3221 Kaamala Resort & Spa Ubud By Ini Vie Hospitality NZ$ 296 Ubud (Bali), Indonesia 767 40 9.3/10
3222 Parkside Boutique Lodge NZ$ 315 Rotorua, New Zealand 194 40 9.7/10
3223 Pullman Maldives Maamutaa - All-Inclusive Resort - 50 Percent Off Domestic Transfers (Adults Only) NZ$ 1 978 Maamutaa, Maldives 52 40 9.2/10
3224 Bayside Motel Whitianga NZ$ 207 Whitianga, New Zealand 588 40 8.8/10
3225 Dusit Thani Laguna Singapore NZ$ 384 Singapore, Singapore 3728 40 8.9/10
3226 Bayview Valley Lodge Bed & Breakfast NZ$ 345 Whitianga, New Zealand 45 40 10.0/10
3227 Kaiteriteri Retreat NZ$ 291 Kaiteriteri, New Zealand 39 40 9.5/10
3228 Olive Rabbit - Boutique Bed & Breakfast NZ$ 436 Turangi, New Zealand 54 40 9.6/10
3229 The Blue Hotel Bondi NZ$ 193 Sydney, Australia 901 40 8.0/10
3230 Hokitika Fire Station Boutique Accommodation NZ$ 417 Hokitika, New Zealand 535 40 9.6/10
3231 Roadside Motel NZ$ 106 Waiouru, New Zealand 419 40 8.1/10
3232 Kimpton Kitalay Samui By Ihg NZ$ 720 Koh Samui, Thailand 520 40 9.2/10
3233 Lyf Farrer Park Singapore NZ$ 165 Singapore, Singapore 4727 40 8.4/10
3234 Holiday Inn & Suites Sunshine Coast By Ihg NZ$ 207 Maroochydore, Australia 3617 40 8.4/10
3235 The Porter House Hotel Sydney - Mgallery Collection NZ$ 444 Sydney, Australia 888 40 8.6/10
3236 Citadines Connect City Centre Singapore NZ$ 207 Singapore, Singapore 2354 40 8.7/10
3237 Coco Grove Beach Resort, Siquijor Island NZ$ 160 Siquijor, Philippines 1086 40 9.2/10
3238 Regala Skycity Hotel By Regal Hotels NZ$ 155 Hong Kong, China 3085 40 7.9/10
3239 Vibe Hotel Adelaide NZ$ 182 Adelaide, Australia 3401 40 8.8/10
3240 Meriton Suites Liverpool NZ$ 545 Liverpool, Australia 2340 40 9.0/10
3241 Quest Mt Maunganui NZ$ 210 Mount Maunganui, New Zealand 1347 40 9.1/10
3242 Le Meridien Melbourne NZ$ 340 Melbourne, Australia 901 40 8.7/10
3243 Ahaura Hotel NZ$ 81 Greymouth, New Zealand 160 40 8.2/10
3244 Energy Motor Lodge Papamoa NZ$ 168 Tauranga, New Zealand 379 40 6.7/10
3245 Oxford Court Motel Richmond, New Zealand 0 40
3246 Ormond Street Motel Woodville NZ$ 155 Woodville, New Zealand 185 40 8.9/10
3247 White Star Station Farm Holiday Park NZ$ 183 Coromandel, New Zealand 107 40 9.0/10
3248 The Lake House With Private Spa Lake Rotorua NZ$ 310 Rotorua, New Zealand 7 40 9.9/10
3249 Waikato Hospital Motel NZ$ 358 Hamilton, New Zealand 79 40 8.1/10
3250 Aladdin Motel NZ$ 140 Auckland, New Zealand 32 40 7.9/10
3251 Pinnacle Hotel Harbourfront NZ$ 180 Vancouver, Canada 3464 40 8.2/10
3252 Madonna Inn NZ$ 234 San Luis Obispo, United States 751 40 8.6/10
3253 Grand Hyatt Seoul NZ$ 5 Seoul, South Korea 775 40 8.6/10
3254 Llao Llao Resort, Golf-Spa NZ$ 330 San Carlos de Bariloche, Argentina 2359 40 9.0/10
3255 Ibis London Earls Court NZ$ 188 London, United Kingdom 4796 40 8.5/10
3256 Hotel Metropolitan Edmont Tokyo NZ$ 385 Tokyo, Japan 2940 40 8.9/10
3257 Adelaide Riviera Hotel NZ$ 119 Adelaide, Australia 6548 40 8.2/10
3258 Meriton Suites World Tower, Sydney NZ$ 439 Sydney, Australia 3244 40 9.1/10
3259 Dunollie Hotel 'A Bespoke Hotel' NZ$ 130 Broadford (Isle of Skye), United Kingdom 2357 40 7.4/10
3260 Grand Eastern Hotel NZ$ 104 Labasa, Fiji 237 40 7.1/10
3261 Rawnsley Park Station NZ$ 291 Flinders Ranges, Australia 696 40 9.1/10
3262 Spicers Peak Lodge NZ$ 2 478 Maryvale, Australia 24 40 9.7/10
3263 Noosa Heads Motel NZ$ 293 Noosa Heads, Australia 911 40 8.6/10
3264 Sunbird Beach Resort Gold Coast NZ$ 532 Gold Coast, Australia 758 40 8.7/10
3265 98 Acres Resort & Spa NZ$ 437 Ella, Sri Lanka 822 40 9.1/10
3266 Saii Laguna Phuket NZ$ 155 Bang Tao Beach (Phuket), Thailand 1098 40 8.8/10
3267 Blue Waters Apartments NZ$ 286 Gold Coast, Australia 1318 40 7.5/10
3268 Emerald Noosa NZ$ 703 Noosa Heads, Australia 675 40 8.5/10
3269 Spindrift On The Beach - Absolute Beachfront NZ$ 397 Mermaid Beach, Australia 158 40 8.5/10
3270 The Waterford On Main Beach NZ$ 570 Gold Coast, Australia 287 40 9.2/10
3271 Apricot Hotel NZ$ 173 Hanoi, Vietnam 377 40 8.8/10
3272 Pearl Of Trawangan NZ$ 730 Gili Trawangan, Indonesia 3413 40 9.0/10
3273 Hotel Ravesis NZ$ 636 Sydney, Australia 366 40 8.7/10
3274 Foxton Beach Holiday Park NZ$ 175 Foxton Beach, New Zealand 438 40 9.0/10
3275 Ohiwa Seascape Studios NZ$ 163 Opotiki, New Zealand 341 40 9.3/10
3276 Meriton Suites Sydney Airport NZ$ 227 Sydney, Australia 3734 40 8.9/10
3277 Royal Grove Waikiki NZ$ 175 Honolulu, United States 1104 40 6.8/10
3278 Nadi Fancy Hotel NZ$ 27 Nadi, Fiji 550 40 5.8/10
3279 Crystalbrook Kingsley NZ$ 271 Newcastle, Australia 3666 40 8.5/10
3280 Mt Cardrona Station Resort NZ$ 2 746 Wanaka, New Zealand 0 40
3281 Fernhill Motor Lodge NZ$ 182 Lower Hutt, New Zealand 162 35 8.2/10
3282 Pimalai Resort & Spa NZ$ 202 Koh Lanta, Thailand 837 30 9.7/10
3283 Baros Maldives NZ$ 813 Male, Maldives 293 30 9.5/10
3284 The Oberoi Udaivilas Udaipur NZ$ 515 Udaipur, India 212 30 9.7/10
3285 Oaks Brisbane On Felix Suites NZ$ 215 Brisbane, Australia 1595 30 8.1/10
3286 Crowne Plaza Canberra By Ihg NZ$ 389 Canberra, Australia 3562 30 8.1/10
3287 Holiday Inn Parramatta By Ihg NZ$ 242 Sydney, Australia 1797 30 8.3/10
3288 Dusit Thani Pattaya NZ$ 193 Pattaya, Thailand 2292 30 8.3/10
3289 Airways Hotel NZ$ 333 Port Moresby, Papua New Guinea 203 30 8.6/10
3290 The Beverly Hilton NZ$ 373 Los Angeles, United States 425 30 7.6/10
3291 Hilton San Francisco Union Square NZ$ 217 San Francisco, United States 1052 30 8.0/10
3292 Holiday Inn Golden Mile By Ihg NZ$ 173 Hong Kong, China 3245 30 8.1/10
3293 Holiday Inn Singapore Atrium By Ihg NZ$ 224 Singapore, Singapore 1476 30 8.2/10
3294 Moevenpick Hotel Mactan Island Cebu NZ$ 205 Punta Engano (Mactan), Philippines 345 30 8.0/10
3295 Hilton Kuala Lumpur NZ$ 183 Kuala Lumpur, Malaysia 2621 30 8.8/10
3296 Park Hyatt Dubai NZ$ 225 Dubai, United Arab Emirates 1327 30 9.2/10
3297 Bali Tropic Resort & Spa - Chse Certified NZ$ 180 Nusa Dua (Bali), Indonesia 2588 30 8.5/10
3298 The Marylebone Hotel NZ$ 580 London, United Kingdom 1066 30 8.6/10
