Top world hotel deals. Page 7

7561 hotels
3001-3500 hotels
# Hotel
Price
Approximate price for one night
Location # of reviews
Popularity Score
The Popularity Score reflects the level of interest and satisfaction among guests, based on data from surveys, reviews, and activity on our platform.
Guest rating
3001 Sleepover Terminal 3, Concourse A - Formerly Sleep 'N Fly NZ$ 98 Dubai, United Arab Emirates 2456 50 6.9/10
3002 Swissotel The Stamford Singapore NZ$ 293 Singapore, Singapore 4365 50 8.9/10
3003 Ahipara Bay Motel NZ$ 148 Ahipara, New Zealand 667 50 8.6/10
3004 Airport Westney Lodge NZ$ 93 Auckland, New Zealand 1634 50 7.7/10
3005 Kingsdown Manor B&B Timaru NZ$ 209 Timaru, New Zealand 182 50 9.6/10
3006 Quest Collingwood NZ$ 237 Melbourne, Australia 1724 50 9.3/10
3007 Hilton Darwin NZ$ 318 Darwin, Australia 507 50 8.7/10
3008 Hotel Plaza Athenee - Dorchester Collection NZ$ 3 450 Paris, France 225 50 9.2/10
3009 Le Meurice - Dorchester Collection NZ$ 2 639 Paris, France 169 50 9.2/10
3010 Hilton London Kensington Hotel NZ$ 188 London, United Kingdom 3922 50 7.2/10
3011 Rio Hotel & Casino, A Destination By Hyatt Hotel NZ$ 23 Las Vegas, United States 7322 50 7.4/10
3012 Oakwood Bencoolen Singapore NZ$ 211 Singapore, Singapore 1871 50 8.8/10
3013 Hotel Kingsley NZ$ 162 Brisbane, Australia 1553 50 9.0/10
3014 Royal Albert Hotel NZ$ 206 Brisbane, Australia 4953 50 8.2/10
3015 Coral Tree Inn NZ$ 141 Cairns, Australia 2994 50 8.2/10
3016 Coogee Sands Hotel & Apartments NZ$ 242 Coogee, Australia 2337 50 8.9/10
3017 Millennium Airport Hotel Dubai NZ$ 65 Dubai, United Arab Emirates 6840 50 8.5/10
3018 Batman'S Hill On Collins NZ$ 142 Melbourne, Australia 4676 50 7.9/10
3019 Sheraton Universal NZ$ 350 Los Angeles, United States 1774 50 8.4/10
3020 Melia Hanoi NZ$ 211 Hanoi, Vietnam 1167 50 9.0/10
3021 Lotte Hotel Seoul NZ$ 476 Seoul, South Korea 2214 50 8.9/10
3022 The Royce NZ$ 401 Melbourne, Australia 457 50 9.2/10
3023 Hotel Rose Garden Shinjuku NZ$ 241 Tokyo, Japan 3942 50 8.2/10
3024 Harbour Plaza North Point NZ$ 86 Hong Kong, China 1306 50 7.8/10
3025 The Westin Resort Nusa Dua, Bali NZ$ 128 Nusa Dua (Bali), Indonesia 1097 50 9.2/10
3026 Regal Kowloon Hotel NZ$ 135 Hong Kong, China 894 50 7.4/10
3027 Best Western Hobart NZ$ 190 Hobart, Australia 4446 50 8.1/10
3028 Toberua Island Resort NZ$ 733 Toberua Island, Fiji 155 50 9.2/10
3029 Pool Resort Port Douglas NZ$ 991 Port Douglas, Australia 778 50 9.1/10
3030 Paradox Resort Phuket NZ$ 225 Karon, Thailand 2553 50 8.9/10
3031 Tavistock Hotel NZ$ 314 London, United Kingdom 13740 50 8.2/10
3032 Nandini Jungle By Hanging Gardens NZ$ 258 Ubud (Bali), Indonesia 260 50 9.1/10
3033 Asure Explorer Motel & Apartments NZ$ 434 Te Anau, New Zealand 1506 50 8.9/10
3034 The Rarotongan Beach Resort & Lagoonarium NZ$ 295 Rarotonga, Cook Islands 891 50 8.0/10
3035 Shangri-La Boracay NZ$ 571 Malay, Philippines 724 50 9.4/10
3036 Yti Garden Hotel NZ$ 130 Melbourne, Australia 2665 50 7.4/10
3037 Whitsunday Apartments NZ$ 406 Hamilton Island, Australia 1844 50 8.7/10
3038 Beyond Kata NZ$ 172 Kata Beach (Phuket), Thailand 1212 50 8.4/10
3039 Palm Garden Beach Resort & Spa NZ$ 188 Hoi An, Vietnam 1582 50 9.3/10
3040 Furamaxclusive Ocean Beach Seminyak Bali NZ$ 116 Legian (Bali), Indonesia 1010 50 7.6/10
3041 Lancaster Gate Hotel NZ$ 191 London, United Kingdom 9854 50 7.3/10
3042 Premier Inn Dubai International Airport - An Emirates Group Company NZ$ 51 Dubai, United Arab Emirates 23222 50 8.7/10
3043 Ace Hotel New York NZ$ 638 New York, United States 1864 50 7.5/10
3044 Adaaran Select Huduran Fushi NZ$ 1 398 Hudhuranfushi, Maldives 166 50 8.3/10
3045 Sunset Beach Resort NZ$ 83 Phuket, Thailand 1558 50 7.6/10
3046 Seamark On First NZ$ 269 Mooloolaba, Australia 323 50 8.8/10
3047 Hotel Kumala Pantai NZ$ 37 Legian (Bali), Indonesia 1375 50 9.0/10
3048 Kuta Seaview Beach Resort NZ$ 128 Kuta (Bali), Indonesia 1984 50 8.9/10
3049 Banana Fan Sea Resort NZ$ 320 Chaweng (Koh Samui), Thailand 1248 50 8.9/10
3050 Hotel Challis Potts Point NZ$ 146 Sydney, Australia 2553 50 8.3/10
3051 The St. Regis Bali Resort NZ$ 819 Nusa Dua (Bali), Indonesia 418 50 9.7/10
3052 Poppy'S On The Lagoon NZ$ 316 Port Vila, Vanuatu 100 50 7.5/10
3053 Tobu Hotel Levant Tokyo NZ$ 260 Tokyo, Japan 5866 50 8.8/10
3054 Ibis Budget Singapore Clarke Quay NZ$ 135 Singapore, Singapore 4563 50 7.6/10
3055 City Lodge Hotel At Or Tambo International Airport NZ$ 126 Kempton Park, South Africa 7134 50 8.2/10
3056 Arinara Beach Resort Phuket Beachfront NZ$ 158 Bang Tao Beach (Phuket), Thailand 2484 50 7.9/10
3057 Four Points By Sheraton Brisbane NZ$ 177 Brisbane, Australia 1119 50 8.1/10
3058 Watsons Bay Boutique Hotel NZ$ 441 Sydney, Australia 614 50 8.9/10
3059 Pandanus Mooloolaba NZ$ 372 Mooloolaba, Australia 228 50 8.9/10
3060 Hotel Sarah Nui NZ$ 184 Papeete (Tahiti), French Polynesia 1074 50 6.9/10
3061 Cheltenham House NZ$ 230 Hanmer Springs, New Zealand 142 50 9.2/10
3062 Noosa Tropicana NZ$ 650 Noosaville, Australia 324 50 9.0/10
3063 Beach Club Resort Mooloolaba NZ$ 257 Mooloolaba, Australia 762 50 7.9/10
3064 Voyager Resort NZ$ 337 Gold Coast, Australia 1120 50 8.5/10
3065 Airport Clayfield Motel NZ$ 149 Brisbane, Australia 2806 50 8.4/10
3066 Bali Nusa Dua Hotel NZ$ 181 Nusa Dua (Bali), Indonesia 841 50 8.5/10
3067 Tongariro Suites NZ$ 450 Ohakune, New Zealand 179 50 8.7/10
3068 Grand Hotel Sydney NZ$ 181 Sydney, Australia 783 50 5.6/10
3069 The Lind Boracay NZ$ 274 Balabag (Boracay), Philippines 564 50 9.0/10
3070 Blenheim Palms Motel NZ$ 249 Blenheim, New Zealand 846 50 8.7/10
3071 Malones Spa Motel NZ$ 114 Rotorua, New Zealand 1273 50 8.3/10
3072 Silvershore Apartments On The Broadwater NZ$ 499 Gold Coast, Australia 617 50 9.1/10
3073 Edgecliff Lodge Motel NZ$ 121 Sydney, Australia 1891 50 7.5/10
3074 Argus Hotel Darwin NZ$ 144 Darwin, Australia 2881 50 8.4/10
3075 Waiuku Motel NZ$ 197 Waiuku, New Zealand 204 50 7.2/10
3076 Brisbane Manor NZ$ 65 Brisbane, Australia 2742 50 7.1/10
3077 Criterion Hotel Sydney NZ$ 153 Sydney, Australia 880 50 6.9/10
3078 Shelby Motor Lodge NZ$ 165 Invercargill, New Zealand 519 50 9.0/10
3079 Samphire Rottnest NZ$ 325 Rottnest Island, Australia 1384 50 8.9/10
3080 Kerry Hotel Hong Kong By Shangri-La NZ$ 323 Hong Kong, China 1630 50 9.1/10
3081 Vibrant Living Retreat NZ$ 309 Hanmer Springs, New Zealand 170 50 9.2/10
3082 Vineyard Cottages - Kumeu NZ$ 341 Waimauku, New Zealand 99 50 8.7/10
3083 Holiday Inn Express Adelaide City Centre By Ihg NZ$ 112 Adelaide, Australia 3053 50 8.4/10
3084 Peppers Southern Cross Melbourne NZ$ 278 Melbourne, Australia 1907 50 7.7/10
3085 Dargaville Motel NZ$ 149 Dargaville, New Zealand 392 50 6.7/10
3086 Matador Motel NZ$ 174 Carterton, New Zealand 327 50 8.9/10
3087 Kaiapoi On Williams Motel NZ$ 281 Kaiapoi, New Zealand 173 50 8.2/10
3088 Railway Hotel Greymouth NZ$ 65 Greymouth, New Zealand 271 50 6.7/10
3089 Kashantee Village NZ$ 109 Seminyak (Bali), Indonesia 1418 50 8.2/10
3090 Brisbane One Apartments By Cllix NZ$ 93 Brisbane, Australia 3448 50 8.1/10
3091 Elite Gold Coast NZ$ 197 Gold Coast, Australia 1409 50 8.7/10
3092 Mamaka Bali NZ$ 148 Kuta (Bali), Indonesia 3039 50 8.4/10
3093 Brady Apartment Hotel Hardware Lane NZ$ 167 Melbourne, Australia 2312 50 8.3/10
3094 Holiday Inn Express Melbourne Little Collins By Ihg NZ$ 234 Melbourne, Australia 3126 50 8.5/10
3095 Plaka Hotel NZ$ 255 Athens, Greece 3325 50 8.8/10
3096 Four Points By Sheraton Anaheim NZ$ 211 Anaheim, United States 956 50 6.7/10
3097 Anantara Riverside Bangkok Resort NZ$ 264 Bangkok, Thailand 1732 50 9.1/10
3098 M Hotel Singapore City Centre NZ$ 188 Singapore, Singapore 1997 50 8.2/10
3099 Mantra 2 Bond Street NZ$ 311 Sydney, Australia 1437 50 8.2/10
3100 Airport International Motel Brisbane NZ$ 179 Brisbane, Australia 1581 50 7.9/10
3101 Rydges Parramatta NZ$ 172 Parramatta, Australia 1465 50 7.5/10
3102 Mercure Singapore Bugis NZ$ 199 Singapore, Singapore 1576 50 8.0/10
3103 Hotel Metropolitan Tokyo Marunouchi NZ$ 330 Tokyo, Japan 4277 50 8.8/10
3104 Metropark Hotel Kowloon NZ$ 151 Hong Kong, China 591 50 7.8/10
3105 Ibis Sydney Olympic Park NZ$ 183 Sydney, Australia 2571 50 8.0/10
3106 The Luxe Manor NZ$ 135 Hong Kong, China 2894 50 8.5/10
3107 Pullman Sydney Olympic Park NZ$ 717 Sydney, Australia 1575 50 8.6/10
3108 Springfield Motel And Lodge NZ$ 130 Springfield, New Zealand 355 50 9.2/10
3109 Ibis Singapore On Bencoolen NZ$ 225 Singapore, Singapore 1073 50 8.1/10
3110 Q Station NZ$ 279 Sydney, Australia 2141 50 8.2/10
3111 Mercure Cairns NZ$ 153 Cairns, Australia 801 50 7.7/10
3112 Best Western Melbourne City NZ$ 86 Melbourne, Australia 4025 50 8.0/10
3113 Bvlgari Resort Bali NZ$ 1 312 Uluwatu (Bali), Indonesia 167 50 9.8/10
3114 Harbour Plaza 8 Degrees NZ$ 83 Hong Kong, China 2219 50 7.9/10
3115 Kirketon Hotel Sydney NZ$ 239 Sydney, Australia 936 50 7.3/10
3116 Nouvata NZ$ 125 Noumea, New Caledonia 1451 50 6.9/10
3117 Taylors Motel NZ$ 158 Ashburton, New Zealand 997 50 9.1/10
3118 Patong Resort Hotel - Sha Extra Plus NZ$ 63 Patong, Thailand 419 50 8.1/10
3119 Sotetsu Fresa Inn Higashi Shinjuku NZ$ 70 Tokyo, Japan 3422 50 8.4/10
3120 Cascade Gardens NZ$ 170 Cairns, Australia 1871 50 8.0/10
3121 Mantra Aqueous On Port NZ$ 346 Port Douglas, Australia 774 50 8.3/10
3122 Rumba Beach Resort NZ$ 358 Caloundra, Australia 1234 50 9.0/10
3123 The Riverstone NZ$ 228 Rangiora, New Zealand 220 50 9.4/10
3124 The Quay Hotel NZ$ 200 Singapore, Singapore 3544 50 8.0/10
3125 Fiesta Court Motel NZ$ 151 Whanganui, New Zealand 306 50 7.5/10
3126 Anchor Motel NZ$ 128 Timaru, New Zealand 429 50 7.8/10
3127 Bay Beauty Motel NZ$ 163 Napier, New Zealand 187 50 8.1/10
3128 Lake Roxburgh Lodge NZ$ 209 Roxburgh, New Zealand 73 50 8.8/10
3129 Morgan Suites NZ$ 153 Brisbane, Australia 5440 50 8.2/10
3130 Uluwatu Cottages NZ$ 170 Uluwatu (Bali), Indonesia 1117 50 9.2/10
3131 Pinot Villas NZ$ 234 Martinborough, New Zealand 346 50 9.3/10
3132 Alexandra On The Pacific NZ$ 276 Mooloolaba, Australia 540 50 8.9/10
3133 Funworld Plaza Hotel NZ$ 63 Nadi, Fiji 94 50 5.0/10
3134 Skyview Hotel Bangkok - Sukhumvit NZ$ 100 Bangkok, Thailand 6589 50 8.9/10
3135 Vanuatu Beachfront Apartments NZ$ 225 Port Vila, Vanuatu 148 50 8.3/10
3136 Sunway Pyramid Hotel NZ$ 142 Subang Jaya, Malaysia 2340 50 8.4/10
3137 Alexandra Garden Court Motel NZ$ 181 Alexandra, New Zealand 126 50 8.6/10
3138 House Of Tonga NZ$ 244 Nuku'alofa, Tonga 62 50 8.0/10
3139 Rama Residence Padma NZ$ 387 Legian (Bali), Indonesia 1263 50 9.1/10
3140 Aloft By Marriott Perth NZ$ 364 Perth, Australia 2291 50 9.0/10
3141 Jackalope Hotel NZ$ 801 Merricks North, Australia 89 50 9.4/10
3142 Rangiora Lodge Motel NZ$ 100 Rangiora, New Zealand 692 50 5.4/10
3143 Woodstock Hotel NZ$ 158 Hokitika, New Zealand 500 50 8.3/10
3144 Santa Monica Proper Hotel, A Member Of Design Hotels NZ$ 741 Santa Monica, United States 351 50 8.9/10
3145 The Godfrey Hotel Hollywood NZ$ 279 Los Angeles, United States 1759 50 7.9/10
3146 Four Seasons Hotel Bangkok At Chao Phraya River NZ$ 771 Bangkok, Thailand 591 50 9.6/10
3147 Parkside Boutique Lodge NZ$ 329 Rotorua, New Zealand 191 50 9.7/10
3148 Kaiteriteri Retreat NZ$ 304 Kaiteriteri, New Zealand 38 50 9.5/10
3149 The Blue Hotel Bondi NZ$ 202 Sydney, Australia 901 50 8.0/10
3150 Hokitika Fire Station Boutique Accommodation NZ$ 436 Hokitika, New Zealand 545 50 9.6/10
3151 Regala Skycity Hotel By Regal Hotels NZ$ 162 Hong Kong, China 3096 50 8.0/10
3152 Vibe Hotel Adelaide NZ$ 190 Adelaide, Australia 3275 50 8.7/10
3153 Le Meridien Melbourne NZ$ 355 Melbourne, Australia 899 50 8.8/10
3154 Aladdin Motel NZ$ 125 Auckland, New Zealand 35 50 7.9/10
3155 Alpine View Lodge NZ$ 220 Wanaka, New Zealand 416 50 8.4/10
3156 Patons Rock Beach Villas NZ$ 293 Takaka, New Zealand 119 50 9.6/10
3157 Sunseeker Lodge NZ$ 125 Whangaroa, New Zealand 81 50 9.2/10
3158 Kepler Oaks Chalet NZ$ 394 Te Anau, New Zealand 419 50 9.7/10
3159 Benrose Farm Cottages NZ$ 160 Wellington, New Zealand 206 50 7.2/10
3160 Musterers Accommodation Fairlie NZ$ 390 Fairlie, New Zealand 331 50 9.6/10
3161 21 Cheltenham Street NZ$ 1 014 Hanmer Springs, New Zealand 4 50 7.3/10
3162 Pacific Hotel Cairns NZ$ 132 Cairns, Australia 2907 50 8.1/10
3163 Goodin Country Garden NZ$ 172 Okato, New Zealand 76 50 9.4/10
3164 Kakapo Lodge NZ$ 53 Hanmer Springs, New Zealand 1175 50 8.8/10
3165 Kokomea Purepod Te Horo, New Zealand 8 50 9.8/10
3166 Mantra Portsea NZ$ 232 Port Douglas, Australia 580 50 7.5/10
3167 Hotel Sophia NZ$ 121 Melbourne, Australia 1406 50 6.6/10
3168 Soneva Fushi NZ$ 4 053 Eydhafushi, Maldives 3 50 9.7/10
3169 Hydro Majestic Blue Mountains NZ$ 381 Medlow Bath, Australia 1173 50 7.6/10
3170 Abode On Courtenay Motor Inn NZ$ 155 New Plymouth, New Zealand 1103 50 8.7/10
3171 Novotel Sydney Darling Square NZ$ 214 Sydney, Australia 1898 50 8.5/10
3172 The Darling At The Star NZ$ 803 Sydney, Australia 2183 50 9.1/10
3173 Broadway Plaza Hotel NZ$ 188 New York, United States 1448 50 9.3/10
3174 Rolling Surf Resort NZ$ 381 Caloundra, Australia 1067 50 8.7/10
3175 Adrift In Golden Bay- Absolute Beachfront Villas (Adults Only) NZ$ 502 Collingwood, New Zealand 16 50 9.8/10
3176 S@Fe Landing Lodge NZ$ 23 Naisisili, Fiji 192 50 7.7/10
3177 Mainholm NZ$ 220 Gore, New Zealand 56 50 9.5/10
3178 Swan House NZ$ 218 Martinborough, New Zealand 395 50 9.2/10
3179 Mount Iron Apartment NZ$ 371 Wanaka, New Zealand 77 50 9.2/10
3180 Bigsky Motels NZ$ 170 Omarama, New Zealand 212 50 9.4/10
3181 Studio 28 NZ$ 220 Taupo, New Zealand 183 50 8.4/10
3182 Village Hotel Albert Court By Far East Hospitality NZ$ 167 Singapore, Singapore 1466 50 7.9/10
3183 Capella Singapore NZ$ 2 036 Singapore, Singapore 123 50 9.6/10
3184 Sofitel Dubai Jumeirah Beach NZ$ 193 Dubai, United Arab Emirates 10132 50 9.2/10
3185 Kata Palm Resort - Sha Plus NZ$ 95 Kata Beach (Phuket), Thailand 897 50 8.1/10
3186 Crown Promenade Perth NZ$ 248 Perth, Australia 5106 50 8.3/10
3187 Qunci Villas Resort NZ$ 255 Mangsit, Indonesia 1133 50 9.3/10
3188 Madonna Inn NZ$ 244 San Luis Obispo, United States 712 50 8.6/10
3189 Grand Hyatt Seoul NZ$ 404 Seoul, South Korea 778 50 8.6/10
3190 Pinnacle Hotel Harbourfront NZ$ 450 Vancouver, Canada 3519 50 8.3/10
3191 Oaks Cairns Hotel NZ$ 193 Cairns, Australia 1908 50 8.6/10
3192 Adelaide Riviera Hotel NZ$ 125 Adelaide, Australia 6496 50 8.2/10
3193 Grand Eastern Hotel NZ$ 109 Labasa, Fiji 235 50 7.1/10
3194 Conrad Singapore Marina Bay NZ$ 95 Singapore, Singapore 611 50 8.9/10
3195 Saii Laguna Phuket NZ$ 162 Bang Tao Beach (Phuket), Thailand 1057 50 8.8/10
3196 Spindrift On The Beach - Absolute Beachfront NZ$ 457 Mermaid Beach, Australia 153 50 8.6/10
3197 The Waterford On Main Beach NZ$ 594 Gold Coast, Australia 289 50 9.0/10
3198 Hotel Ravesis NZ$ 292 Sydney, Australia 364 50 8.7/10
3199 Harbour Grand Kowloon NZ$ 309 Hong Kong, China 2379 50 8.0/10
3200 Breakfree Beachpoint NZ$ 251 Gold Coast, Australia 470 40 8.3/10
3201 28 Hotel NZ$ 139 Sydney, Australia 1431 40 8.2/10
3202 Parklands Marina Holiday Park NZ$ 128 Picton, New Zealand 431 40 8.9/10
3203 Hackthorne Gardens Luxury Accommodation NZ$ 172 Christchurch, New Zealand 372 40 8.7/10
3204 Foveaux Hotel NZ$ 134 Bluff, New Zealand 425 40 8.7/10
3205 Kayumas Seminyak Resort NZ$ 148 Seminyak (Bali), Indonesia 2376 40 9.1/10
3206 The Ritz-Carlton Maldives, Fari Islands NZ$ 5 125 Gaafaru, Maldives 29 40 9.6/10
3207 Best Western Plus Stovall'S Inn NZ$ 193 Anaheim, United States 2432 40 8.4/10
3208 Hilton Santa Monica NZ$ 420 Santa Monica, United States 2326 40 8.4/10
3209 Holiday Inn Singapore Orchard City Centre By Ihg NZ$ 218 Singapore, Singapore 2500 40 8.4/10
3210 Brisbane International Virginia NZ$ 177 Brisbane, Australia 2759 40 8.3/10
3211 Dromoland Castle NZ$ 2 563 Newmarket-on-Fergus, Ireland 157 40 9.4/10
3212 The Westin Anaheim Resort NZ$ 292 Anaheim, United States 806 40 9.1/10
3213 The Slate, Phuket NZ$ 348 Nai Yang, Thailand 833 40 9.3/10
3214 Motel 22 NZ$ 172 Lower Hutt, New Zealand 217 40 8.9/10
3215 Pullman Phuket Panwa Beach Resort NZ$ 223 Cape Panwa, Thailand 975 40 8.5/10
3216 The Savoy Hotel On Little Collins Melbourne NZ$ 242 Melbourne, Australia 6712 40 8.7/10
3217 Oasia Resort Sentosa By Far East Hospitality NZ$ 272 Singapore, Singapore 1270 40 8.2/10
3218 Angsana Laguna Phuket NZ$ 213 Bang Tao Beach (Phuket), Thailand 554 40 8.6/10
3219 The One Legian NZ$ 47 Legian (Bali), Indonesia 984 40 8.0/10
3220 Wellesley Resort Fiji NZ$ 218 Vunaniu, Fiji 152 40 8.7/10
3221 Centara Ras Fushi Resort & Spa Maldives - Stay 4 Nights Or More And Enjoy 40 Percent Off Speedboat Transfers, Valid For Stays From 6 Apr To 30 Sep 2026 (Adults Only) NZ$ 383 Male, Maldives 908 40 8.9/10
3222 Adina Apartment Hotel Bondi Beach Sydney NZ$ 517 Bondi Beach, Australia 1689 40 8.8/10
3223 Hosking House NZ$ 379 New Plymouth, New Zealand 48 40 9.6/10
3224 Sailport Mooloolaba Apartments NZ$ 462 Mooloolaba, Australia 575 40 9.0/10
3225 Ambassador Motel NZ$ 172 Palmerston North, New Zealand 355 40 8.3/10
3226 The Branksome Hotel & Residences NZ$ 214 Sydney, Australia 2610 40 8.5/10
3227 Galaxy Macau NZ$ 260 Macau, China 274 40 9.6/10
3228 West Hotel Sydney, Curio Collection By Hilton NZ$ 320 Sydney, Australia 1144 40 8.7/10
3229 Capri By Fraser China Square, Singapore NZ$ 304 Singapore, Singapore 4189 40 8.9/10
3230 Lewis Pass Motels NZ$ 181 Springs Junction, New Zealand 461 40 9.5/10
3231 Railway Hotel NZ$ 97 Winton, New Zealand 198 40 8.0/10
3232 Hyatt Centric Melbourne NZ$ 271 Melbourne, Australia 1674 40 8.7/10
3233 Wisteria Way NZ$ 184 Opononi, New Zealand 469 40 9.7/10
3234 Daffodil Apartments NZ$ 121 Christchurch, New Zealand 1103 40 8.5/10
3235 Victoria House NZ$ 126 Geraldine, New Zealand 446 40 8.3/10
3236 Pakuranga Motor Lodge NZ$ 142 Auckland, New Zealand 23 40 8.2/10
3237 Aston Kaanapali Shores NZ$ 509 Lahaina, United States 717 40 8.7/10
3238 Best Western Plus Sunset Plaza Hotel NZ$ 311 Los Angeles, United States 1468 40 8.2/10
3239 The Gallivant Times Square NZ$ 153 New York, United States 2170 40 6.3/10
3240 Netanya Noosa Beachfront Resort NZ$ 2 054 Noosa Heads, Australia 527 40 8.6/10
3241 Alila Ubud NZ$ 239 Gianyar (Bali), Indonesia 319 40 8.9/10
3242 Grand Hyatt Tokyo NZ$ 594 Tokyo, Japan 334 40 8.9/10
3243 Cosmo Apartment Hotel NZ$ 149 Brisbane, Australia 4354 40 8.4/10
3244 Sails In The Desert NZ$ 504 Ayers Rock, Australia 932 40 8.2/10
3245 Haven Glebe NZ$ 151 Sydney, Australia 1057 40 8.3/10
3246 Castlereagh Boutique Hotel, An Ascend Collection Hotel NZ$ 176 Sydney, Australia 2130 40 8.1/10
3247 Gstaad Palace NZ$ 831 Gstaad, Switzerland 48 40 9.8/10
3248 Umaid Bhawan Palace Jodhpur NZ$ 524 Jodhpur (Rajasthan), India 134 40 9.6/10
3249 Shinjuku Prince Hotel NZ$ 135 Tokyo, Japan 4164 40 8.4/10
3250 Mercure North Melbourne NZ$ 149 Melbourne, Australia 987 40 6.5/10
3251 Shangri-La Kuala Lumpur NZ$ 213 Kuala Lumpur, Malaysia 3029 40 9.0/10
3252 Sir Stamford Circular Quay NZ$ 223 Sydney, Australia 6144 40 8.3/10
3253 Central Park Hotel NZ$ 98 London, United Kingdom 11078 40 7.2/10
3254 Centara Villas Samui NZ$ 116 Lamai Beach (Koh Samui), Thailand 533 40 8.0/10
3255 Auberge Vancouver Hotel NZ$ 234 Vancouver, Canada 1171 40 8.8/10
3256 Citadines Bastille Marais Paris NZ$ 242 Paris, France 2706 40 8.0/10
3257 Pensione Hotel Perth NZ$ 146 Perth, Australia 3195 40 8.3/10
3258 Bali Rani Hotel NZ$ 72 Kuta (Bali), Indonesia 335 40 8.2/10
3259 Sofitel New York NZ$ 599 New York, United States 800 40 8.3/10
3260 Ibis Perth NZ$ 300 Perth, Australia 1217 40 7.9/10
3261 Grosvenor Hotel Adelaide By Accor NZ$ 105 Adelaide, Australia 3842 40 7.2/10
3262 Grand Mercure Singapore Roxy NZ$ 509 Singapore, Singapore 1052 40 8.4/10
3263 M Social Hotel New York Times Square NZ$ 314 New York, United States 12765 40 8.4/10
3264 Arizona Grand Resort NZ$ 51 Phoenix, United States 516 40 8.5/10
3265 Royal Kona Resort NZ$ 253 Kailua-Kona, United States 1583 40 7.5/10
3266 Ibis Styles Kingsgate Melbourne NZ$ 116 Melbourne, Australia 6581 40 7.8/10
3267 Doubletree By Hilton Melbourne NZ$ 239 Melbourne, Australia 1636 40 8.6/10
3268 Shibuya Tokyu Rei Hotel NZ$ 156 Tokyo, Japan 3623 40 8.4/10
3269 Griya Santrian A Beach Resort And Spa NZ$ 244 Sanur (Bali), Indonesia 1493 40 8.8/10
3270 Rixos Premium Belek - The Land Of Legends Access NZ$ 4 954 Belek, Turkey 877 40 9.3/10
3271 Divani Palace Acropolis NZ$ 351 Athens, Greece 1877 40 8.4/10
3272 Four Seasons Hotel Singapore NZ$ 1 372 Singapore, Singapore 1180 40 9.3/10
3273 Hotel Chinzanso Tokyo NZ$ 455 Tokyo, Japan 812 40 9.4/10
3274 Pullman Paris Tour Eiffel NZ$ 675 Paris, France 5237 40 8.1/10
3275 Parkroyal Penang Resort NZ$ 170 Batu Ferringhi, Malaysia 6199 40 9.0/10
3276 Krabi Resort NZ$ 91 Ao Nang, Thailand 2138 40 7.3/10
3277 Best Western Airport 85 Motel NZ$ 216 Brisbane, Australia 1812 40 7.4/10
3278 Metro Apartments On Darling Harbour NZ$ 511 Sydney, Australia 705 40 7.4/10
3279 Hotel Nikko Bali Benoa Beach NZ$ 153 Nusa Dua (Bali), Indonesia 953 40 8.5/10
3280 Siam Kempinski Hotel Bangkok NZ$ 524 Bangkok, Thailand 1981 40 9.5/10
3281 Holiday Inn Resort Kandooma Maldives - Kids Stay & Eat Free And Free Roundtrip Speed Boat For A Minimum 4 Nights Stay NZ$ 387 Guraidhoo (Kaafu Atoll), Maldives 341 40 8.7/10
3282 Thavorn Beach Village Resort & Spa Phuket NZ$ 151 Kamala Beach, Thailand 2591 40 8.3/10
3283 Boutique Hoi An Resort NZ$ 211 Hoi An, Vietnam 474 40 9.2/10
3284 Hilton Pattaya NZ$ 293 Pattaya, Thailand 2236 40 9.2/10
3285 Portobello Resort Apartments NZ$ 281 Gold Coast, Australia 302 40 8.5/10
3286 Park Regis By Prince Singapore NZ$ 262 Singapore, Singapore 3116 40 8.7/10
3287 Chatrium Hotel Riverside Bangkok NZ$ 207 Bangkok, Thailand 4381 40 9.3/10
3288 Oasia Hotel Novena, Singapore By Far East Hospitality NZ$ 216 Singapore, Singapore 2305 40 8.3/10
3289 Anantara Uluwatu Bali Resort NZ$ 541 Uluwatu (Bali), Indonesia 830 40 8.5/10
3290 Hexagon International Hotel, Villas & Spa NZ$ 74 Nadi, Fiji 133 40 5.1/10
3291 Grand West Villas NZ$ 123 Nadi, Fiji 91 40 5.0/10
3292 The Creekside Hotel, Dubai - An Accor Hotel NZ$ 104 Dubai, United Arab Emirates 4296 40 8.6/10
3293 Gaya Island Resort, Kota Kinabalu - A Small Luxury Hotels Of The World NZ$ 392 Gaya Island, Malaysia 542 40 8.6/10
3294 The Bay Motel NZ$ 274 Half-moon Bay, New Zealand 590 40 9.0/10
3295 Surfers Aquarius On The Beach NZ$ 532 Gold Coast, Australia 1618 40 8.5/10
3296 Harris Hotel Kuta Tuban Bali NZ$ 39 Kuta (Bali), Indonesia 6649 40 8.2/10
3297 Golden Beach Resort NZ$ 116 Ao Nang, Thailand 982 40 7.9/10
3298 Swell Resort Burleigh Heads NZ$ 423 Gold Coast, Australia 1330 40 8.0/10
3299 Baan Samui Resort - Sha Extra Plus NZ$ 148 Chaweng (Koh Samui), Thailand 474 40 8.7/10
3300 The Jensen Potts Point NZ$ 119 Sydney, Australia 933 40 7.6/10
