Top World Hotels. Page 5

14654 hotels
2001-2500 hotels
# Hotel
Price
Approximate price for one night
Location
Popularity Score
The Popularity Score reflects the level of interest and satisfaction among guests, based on data from surveys, reviews, and activity on our platform.
Guest rating
2001 Magic Reef Bungalows NZ$ 471 Rarotonga, Cook Islands 130 9.4/10
2002 Noosa Crest Resort NZ$ 777 Noosa Heads, Australia 130 8.8/10
2003 Veriu Broadway NZ$ 272 Sydney, Australia 130 8.7/10
2004 Crows Nest Resort NZ$ 203 Korotogo, Fiji 130 7.9/10
2005 Ruapehu Mountain Motel & Lodge NZ$ 304 Ohakune, New Zealand 130 8.0/10
2006 The Stanley Hotel NZ$ 333 Estes Park, United States 130 7.0/10
2007 The Sleepover NZ$ 162 Greymouth, New Zealand 130 9.0/10
2008 Dunstan House NZ$ 308 Clyde, New Zealand 130 8.8/10
2009 Mantra Twin Towns NZ$ 167 Tweed Heads, Australia 130 8.1/10
2010 Meriton Suites North Ryde NZ$ 300 Sydney, Australia 130 8.9/10
2011 Aitutaki Village NZ$ 396 Arutanga, Cook Islands 130 8.8/10
2012 Forest Peak Motel NZ$ 133 Hanmer Springs, New Zealand 130 8.7/10
2013 Aspect Apartments NZ$ 331 Wellington, New Zealand 130 8.1/10
2014 Nihi Sumba - 50 Best Hotels Of The World NZ$ 2 468 Watukarere, Indonesia 120 9.7/10
2015 Te Mata Views Resort NZ$ 192 Havelock North, New Zealand 120 9.3/10
2016 Admirals Nelson NZ$ 124 Nelson, New Zealand 120 8.9/10
2017 Kaiteriteri Recreation Reserve Cabins NZ$ 85 Kaiteriteri, New Zealand 120 8.9/10
2018 Cumberland Motel NZ$ 232 Dunedin, New Zealand 120 7.9/10
2019 Pineacres Motel And Park NZ$ 113 Kaiapoi, New Zealand 120 6.7/10
2020 Fitzherbert Court Motel NZ$ 164 Hokitika, New Zealand 120 8.5/10
2021 Bella Vista Motel Oamaru NZ$ 198 Oamaru, New Zealand 120 7.6/10
2022 Green Island Resort NZ$ 694 Green Island, Australia 120 8.5/10
2023 Motel On Carroll NZ$ 155 Dunedin, New Zealand 120 7.6/10
2024 Alexander Motel NZ$ 194 Taumarunui, New Zealand 120 8.0/10
2025 Hanging Gardens Of Bali NZ$ 1 072 Payangan, Indonesia 120 9.5/10
2026 Planet Hollywood Las Vegas Resort & Casino - A Caesars Rewards Destination NZ$ 20 Las Vegas, United States 120 8.1/10
2027 Bella Vista Motel Kaikoura NZ$ 185 Kaikoura, New Zealand 120 8.5/10
2028 Pedlars Motel NZ$ 155 Paeroa, New Zealand 120 9.1/10
2029 Colonial Lodge Motel NZ$ 167 Oamaru, New Zealand 120 8.2/10
2030 Theatre Royal Hotel NZ$ 162 Kumara, New Zealand 120 8.4/10
2031 Hotel Edison Times Square NZ$ 200 New York, United States 120 8.1/10
2032 Kaikoura Gateway Motor Lodge NZ$ 194 Kaikoura, New Zealand 120 8.5/10
2033 Bella Vista Motel Ashburton NZ$ 176 Ashburton, New Zealand 120 8.6/10
2034 Cross Paasha Bali Seminyak NZ$ 191 Seminyak (Bali), Indonesia 120 8.7/10
2035 Asure Ambassador Motor Lodge NZ$ 165 Oamaru, New Zealand 120 8.3/10
2036 Marlin Court Motel NZ$ 340 Paihia, New Zealand 120 8.2/10
2037 Hilton Tokyo Bay NZ$ 246 Urayasu, Japan 120 8.8/10
2038 Shiba Park Hotel NZ$ 439 Tokyo, Japan 120 9.1/10
2039 Metro Hotel Marlow Sydney Central NZ$ 158 Sydney, Australia 120 7.3/10
2040 Marrakesh Apartments NZ$ 236 Gold Coast, Australia 120 8.2/10
2041 Wallaceville House Motor Lodge NZ$ 147 Upper Hutt, New Zealand 120 9.0/10
2042 Anndion Lodge Motel & Conference Centre NZ$ 90 Whanganui, New Zealand 120 7.6/10
2043 Harbour View Motel And Waterfront Apartments NZ$ 227 Tauranga, New Zealand 120 9.1/10
2044 Apollo Motel NZ$ 201 Christchurch, New Zealand 120 7.4/10
2045 The Beach Vanuatu (Adults Only) NZ$ 317 Port Vila, Vanuatu 120 8.2/10
2046 Gladstone Hotel NZ$ 68 Fairlie, New Zealand 120 5.1/10
2047 Matauri Bay Holiday Park Matauri Bay, New Zealand 120
2048 Grand Hotel & Casino NZ$ 424 Port Vila, Vanuatu 120 8.6/10
2049 Meriton Suites Zetland NZ$ 201 Sydney, Australia 120 8.7/10
2050 Travellers Inn Motel NZ$ 167 Gisborne, New Zealand 120 8.6/10
2051 Oxford Village Motels NZ$ 160 Oxford, New Zealand 120 9.1/10
2052 Oaks Brisbane Casino Tower Suites NZ$ 299 Brisbane, Australia 120 8.0/10
2053 Ala Moana Motel NZ$ 173 Paihia, New Zealand 120 9.0/10
2054 Boatshed Motel Apartments NZ$ 212 Mount Maunganui, New Zealand 120 9.2/10
2055 Jade Court Motel NZ$ 160 Hokitika, New Zealand 120 8.6/10
2056 Racecourse Motel NZ$ 160 Paeroa, New Zealand 120 8.7/10
2057 Catlins Newhaven Holiday Park NZ$ 117 Owaka, New Zealand 120 8.9/10
2058 Novotel Melbourne South Wharf NZ$ 169 Melbourne, Australia 120 8.6/10
2059 Oaks Gold Coast Hotel NZ$ 237 Gold Coast, Australia 120 8.2/10
2060 Andaz Bali, By Hyatt NZ$ 444 Sanur (Bali), Indonesia 120 9.4/10
2061 Crowne Plaza Surfers Paradise By Ihg NZ$ 227 Gold Coast, Australia 120 8.1/10
2062 Ultra Broadbeach NZ$ 570 Gold Coast, Australia 120 8.8/10
2063 Oaks Sunshine Coast Seaforth Resort NZ$ 299 Alexandra Headland, Australia 120 8.7/10
2064 Cottages At Kinross NZ$ 295 Queenstown, New Zealand 120
2065 Inara Alas Harum NZ$ 189 Ubud (Bali), Indonesia 120 9.5/10
2066 Cambridge Coach House NZ$ 151 Cambridge, New Zealand 120 8.5/10
2067 Lakes Suites NZ$ 281 Twizel, New Zealand 120 9.3/10
2068 Forgotten World Motel NZ$ 133 Taumarunui, New Zealand 120 7.9/10
2069 Oaks Melbourne Southbank Suites NZ$ 192 Melbourne, Australia 120 8.0/10
2070 Asure Avenue Motor Lodge NZ$ 241 Timaru, New Zealand 120 9.0/10
2071 Berjaya Langkawi Resort NZ$ 223 Pantai Kok, Malaysia 120 8.8/10
2072 Mantra Melbourne Airport NZ$ 174 Melbourne, Australia 120 8.5/10
2073 The Cosmopolitan Of Las Vegas NZ$ 167 Las Vegas, United States 120 8.5/10
2074 The Poolhouse NZ$ 164 Matamata, New Zealand 120 9.3/10
2075 Te Kaha Beach Hotel NZ$ 239 Te Kaha, New Zealand 120 8.9/10
2076 Hotel Tahiti Nui NZ$ 353 Papeete (Tahiti), French Polynesia 120 7.2/10
2077 Lupton Lodge NZ$ 187 Whangarei, New Zealand 120 9.1/10
2078 Parkview Motor Inn NZ$ 201 Pukekohe, New Zealand 120 7.5/10
2079 Cork And Keg NZ$ 162 Renwick, New Zealand 120 8.6/10
2080 The Goring NZ$ 1 944 London, United Kingdom 120 9.2/10
2081 Pathumwan Princess Hotel NZ$ 288 Bangkok, Thailand 120 9.2/10
2082 Hotel Beacon NZ$ 838 New York, United States 120 8.7/10
2083 The Ultimo NZ$ 182 Sydney, Australia 120 8.3/10
2084 Belmont Motor Lodge NZ$ 225 Porirua, New Zealand 120 8.7/10
2085 Erakor Island Resort & Spa NZ$ 1 031 Port Vila, Vanuatu 120 8.8/10
2086 Larchwood Motel NZ$ 196 Hanmer Springs, New Zealand 120 7.0/10
2087 Pullman Sydney Hyde Park NZ$ 230 Sydney, Australia 120 8.2/10
2088 Sovereign Pier On The Waterways NZ$ 394 Whitianga, New Zealand 120 9.4/10
2089 Opotiki Holiday Park NZ$ 101 Opotiki, New Zealand 120 7.9/10
2090 Almond Court Motel NZ$ 200 Alexandra, New Zealand 120 8.9/10
2091 Soneva Jani NZ$ 4 317 Manadhoo, Maldives 120 8.4/10
2092 Centennial Court Hotel NZ$ 167 Alexandra, New Zealand 120 8.0/10
2093 Regal Kowloon Hotel NZ$ 344 Hong Kong, China 120 7.1/10
2094 Hyatt Place Melbourne Essendon Fields NZ$ 306 Melbourne, Australia 120 8.7/10
2095 Motel De La Mer NZ$ 223 Napier, New Zealand 120 9.5/10
2096 Tudor Lodge Motel NZ$ 162 Nelson, New Zealand 120 9.0/10
2097 Braemar House B&B And Yha Hostel NZ$ 32 Whanganui, New Zealand 120 8.5/10
2098 Cottages On St Andrews NZ$ 385 Havelock North, New Zealand 120 9.2/10
2099 Microtel Lodge NZ$ 68 Hamilton, New Zealand 120 7.8/10
2100 The Terrace Villas Serviced Apartments NZ$ 196 Wellington, New Zealand 120 8.6/10
2101 The Westin Brisbane NZ$ 376 Brisbane, Australia 120 8.6/10
2102 Kingston Top 10 Holiday Park NZ$ 214 Kingston, New Zealand 120 9.1/10
2103 The Com Plex Motel NZ$ 183 Whakatane, New Zealand 120 9.0/10
2104 The Elmwood Motel NZ$ 241 Christchurch, New Zealand 120 9.3/10
2105 Great Southern Hotel Melbourne NZ$ 83 Melbourne, Australia 120 8.0/10
2106 Lochmara Lodge - 20Mins By Boat From Picton NZ$ 257 Lochmara Bay, New Zealand 120 9.3/10
2107 Novotel Perth Langley NZ$ 214 Perth, Australia 120 7.5/10
2108 Shades Of Arrowtown NZ$ 252 Arrowtown, New Zealand 120 9.1/10
2109 Alton Lodge Motel NZ$ 162 Whakatane, New Zealand 120 7.8/10
2110 Munna Beach Apartments NZ$ 362 Noosaville, Australia 120 8.9/10
2111 Arlo Soho NZ$ 509 New York, United States 120 8.1/10
2112 Coachman Motel NZ$ 162 Taihape, New Zealand 120 7.8/10
2113 Rainbows End NZ$ 198 Redcliffe, Australia 120 9.8/10
2114 Pullman Quay Grand Sydney Harbour NZ$ 1 590 Sydney, Australia 120 9.1/10
2115 Victoria Hoi An Beach Resort & Spa NZ$ 77 Hoi An, Vietnam 120 9.1/10
2116 Mango Bay Resort NZ$ 151 Namatakula, Fiji 120 6.9/10
2117 Breakfree Imperial Surf NZ$ 255 Gold Coast, Australia 120 8.3/10
2118 Mulia Resort NZ$ 459 Nusa Dua (Bali), Indonesia 120 9.1/10
2119 Albergo Caffe Centrale NZ$ 338 Mezzocorona, Italy 120 8.9/10
2120 Noosa Outrigger Beach Resort NZ$ 243 Noosaville, Australia 120 9.4/10
2121 Circle On Cavill Surfers Paradise Apartments-Holiday Paradise NZ$ 464 Gold Coast, Australia 110 8.0/10
2122 Punakaiki Rocks Hotel & Garden Bar NZ$ 129 Punakaiki, New Zealand 110 7.2/10
2123 Omaka Lodge NZ$ 387 Taumarunui, New Zealand 110 9.8/10
2124 Greens Motel NZ$ 191 Nelson, New Zealand 110 8.9/10
2125 Southern Cross Atrium Apartments NZ$ 138 Cairns, Australia 110 8.3/10
2126 Anchor Lodge Motel NZ$ 194 Coromandel, New Zealand 110 8.7/10
2127 Brady Hotels Central Melbourne NZ$ 126 Melbourne, Australia 110 8.5/10
2128 Abbey Motor Lodge NZ$ 129 Christchurch, New Zealand 110 7.9/10
2129 Airport Delta Motel NZ$ 194 Christchurch, New Zealand 110 9.0/10
2130 Ayana Resort Bali NZ$ 550 Jimbaran (Bali), Indonesia 110 9.0/10
2131 Vibe Hotel Sydney Darling Harbour NZ$ 604 Sydney, Australia 110 8.4/10
2132 Ashburton'S Regency Motel NZ$ 146 Ashburton, New Zealand 110 8.5/10
2133 Fergussons Motor Lodge NZ$ 209 Waipukurau, New Zealand 110 8.3/10
2134 Ski Time NZ$ 156 Methven, New Zealand 110 9.1/10
2135 Whangaparaoa Lodge NZ$ 239 Whangaparaoa, New Zealand 110 9.2/10
2136 Citadines Connect Sydney Airport NZ$ 146 Sydney, Australia 110 8.3/10
2137 Morrinsville Motel NZ$ 200 Morrinsville, New Zealand 110 8.2/10
2138 The Dorchester - Dorchester Collection NZ$ 3 099 London, United Kingdom 110 9.5/10
2139 Rendezvous Hotel Melbourne NZ$ 176 Melbourne, Australia 110 8.3/10
2140 Kimpton Margot Sydney By Ihg NZ$ 399 Sydney, Australia 110 8.9/10
2141 Pullman Sydney Airport NZ$ 245 Sydney, Australia 110 8.5/10
2142 Quincy Hotel Melbourne NZ$ 405 Melbourne, Australia 110 8.2/10
2143 Doubletree By Hilton Cairns NZ$ 200 Cairns, Australia 110 8.3/10
2144 The Fairways Accommodation Kaikoura NZ$ 167 Kaikoura, New Zealand 110 9.1/10
2145 The Cowshed NZ$ 212 Whitianga, New Zealand 110 9.3/10
2146 Meriton Suites Herschel Street, Brisbane NZ$ 201 Brisbane, Australia 110 8.8/10
2147 Blue Seas Motel NZ$ 137 Kaikoura, New Zealand 110 8.6/10
2148 Tamanu On The Beach NZ$ 640 Port Vila, Vanuatu 110 9.3/10
2149 Charlton Motel NZ$ 196 Gore, New Zealand 110 8.9/10
2150 Rotorua Citizens Club NZ$ 104 Rotorua, New Zealand 110 6.8/10
2151 Alpine Motel NZ$ 140 Wanaka, New Zealand 110 8.6/10
2152 Northridge Golf Resort NZ$ 182 Orewa, New Zealand 110 8.4/10
2153 Hilton Waikiki Beach Resort & Spa NZ$ 200 Honolulu, United States 110 8.1/10
2154 The Cloister NZ$ 2 671 Sea Island, United States 110 9.4/10
2155 Voco Brisbane City Centre By Ihg NZ$ 162 Brisbane, Australia 110 8.4/10
2156 Mantra On Kent NZ$ 239 Sydney, Australia 110 8.3/10
2157 Raglan Sunset NZ$ 207 Raglan, New Zealand 110 8.6/10
2158 Hotel Indigo Bali Seminyak Beach By Ihg NZ$ 333 Seminyak (Bali), Indonesia 110 9.3/10
2159 Mt Cook View Motel - Fox Glacier NZ$ 210 Fox Glacier, New Zealand 110 9.3/10
2160 Adina Apartment Hotel Melbourne Flinders Street NZ$ 288 Melbourne, Australia 110 8.7/10
2161 Movenpick Resort & Spa Boracay NZ$ 223 Yapak, Philippines 110 8.5/10
2162 Mantra Coolangatta Beach NZ$ 282 Gold Coast, Australia 110 8.5/10
2163 Park Mgm Las Vegas NZ$ 61 Las Vegas, United States 110 8.4/10
2164 Alpine Resort Wanaka Thc Hotels And Resorts NZ$ 293 Wanaka, New Zealand 110 8.7/10
2165 Adina Apartment Hotel Sydney Town Hall NZ$ 369 Sydney, Australia 110 9.3/10
2166 Argyle On The Park - Central Christchurch Motel Overlooking Hagley Park NZ$ 149 Christchurch, New Zealand 110 8.3/10
2167 Culgoa Point Beach Resort NZ$ 547 Noosa Heads, Australia 110 8.4/10
2168 Capricornia Apartments NZ$ 1 293 Gold Coast, Australia 110 8.7/10
2169 Thornton Lodge Motel NZ$ 174 Waipukurau, New Zealand 110 8.3/10
2170 Coronation Park Motels NZ$ 171 Ashburton, New Zealand 110 9.0/10
2171 Great Lake Motel Taupo NZ$ 201 Taupo, New Zealand 110 8.6/10
2172 Vaea Hotel Apia NZ$ 171 Apia, Samoa 110 8.6/10
2173 Grand Mercure Bali Seminyak NZ$ 173 Seminyak (Bali), Indonesia 110 8.5/10
2174 The Sebel Brisbane NZ$ 110 Brisbane, Australia 110 8.1/10
2175 Shangri-La Rasa Sentosa, Singapore NZ$ 608 Singapore, Singapore 110 8.4/10
2176 Asure Kapiti Court Motel NZ$ 171 Paraparaumu, New Zealand 110 8.8/10
2177 Sai Motels - Greenlane Auckland NZ$ 153 Auckland, New Zealand 110 8.4/10
2178 Matamata Central Motel NZ$ 210 Matamata, New Zealand 110 8.8/10
2179 Rainforest Motel NZ$ 331 Fox Glacier, New Zealand 110 9.0/10
2180 Mount View Motel Hawera NZ$ 165 Hawera, New Zealand 110 7.3/10
2181 Paku Lodge Resort NZ$ 155 Tairua, New Zealand 110 8.8/10
2182 Highland House Boutique Hotel NZ$ 219 Dunedin, New Zealand 110 8.3/10
2183 Omau Settlers Lodge Motel NZ$ 162 Cape Foulwind, New Zealand 110 9.0/10
2184 Radisson Blu Resort & Villas Bali Uluwatu NZ$ 460 Uluwatu (Bali), Indonesia 110 8.9/10
2185 Coastal Ridge Apartments NZ$ 295 Timaru, New Zealand 110 8.9/10
2186 Holiday Inn Express Sydney Airport By Ihg NZ$ 183 Sydney, Australia 110 8.3/10
2187 Avondale Motor Park NZ$ 112 Auckland, New Zealand 110 5.0/10
2188 Belmont Motor Inn NZ$ 178 Christchurch, New Zealand 110 7.8/10
2189 Hyatt Place Waikiki Beach NZ$ 194 Honolulu, United States 110 7.7/10
2190 Intercontinental Bali Resort By Ihg NZ$ 516 Jimbaran (Bali), Indonesia 110 9.1/10
2191 Fairmont Le Chateau Frontenac NZ$ 561 Quebec City, Canada 110 8.8/10
2192 Crown Beach Resort & Spa (Adults Only) NZ$ 410 Rarotonga, Cook Islands 110 7.8/10
2193 Hotel Komune And Beach Club Bali NZ$ 673 Keramas, Indonesia 110 9.2/10
2194 Amber Court Motel NZ$ 144 New Plymouth, New Zealand 110 7.4/10
2195 Mantra Zanzibar NZ$ 300 Mooloolaba, Australia 110 7.8/10
2196 Admirals Motor Lodge NZ$ 160 Blenheim, New Zealand 110 8.8/10
2197 Alpine View Motel NZ$ 207 Te Anau, New Zealand 110 8.4/10
2198 Finns Paekakariki NZ$ 212 Paekakariki, New Zealand 110 8.5/10
2199 Bonnie Knights Motel Mosgiel NZ$ 164 Mosgiel, New Zealand 110 8.0/10
2200 Dua Dua Beach Resort NZ$ 248 Rakiraki, Fiji 110 7.6/10
2201 Atlantis Hotel Melbourne NZ$ 124 Melbourne, Australia 110 8.4/10
2202 Fairmont Vancouver Airport In-Terminal Hotel NZ$ 423 Richmond, Canada 110 9.2/10
2203 Hilton Tokyo Hotel NZ$ 662 Tokyo, Japan 110 8.7/10
2204 Horizon By Skycity NZ$ 308 Auckland, New Zealand 110 9.3/10
2205 Emerald Lake Lodge NZ$ 257 Field, Canada 110 8.5/10
2206 Movenpick Hotel Amsterdam City Centre NZ$ 237 Amsterdam, Netherlands 110 8.7/10
2207 Soho Grand Hotel NZ$ 581 New York, United States 110 8.5/10
2208 Intercontinental Melbourne The Rialto By Ihg NZ$ 335 Melbourne, Australia 110 8.2/10
2209 554 Moana Court Motel NZ$ 180 Invercargill, New Zealand 110 9.1/10
2210 Asure Adcroft Motel NZ$ 158 Ashburton, New Zealand 110 8.7/10
2211 Four Seasons Resort Koh Samui NZ$ 1 273 Ban Bang Po, Thailand 110 9.8/10
2212 Ohope Beach Resort NZ$ 353 Ohope, New Zealand 110 9.1/10
2213 Tokyu Stay Shibuya NZ$ 833 Tokyo, Japan 110 8.7/10
2214 Wrap On Southbank NZ$ 182 Melbourne, Australia 110 7.7/10
2215 Cook'S Lookout Motel NZ$ 223 Paihia, New Zealand 110 7.3/10
2216 Hyatt Hotel Canberra - A Park Hyatt Hotel NZ$ 263 Canberra, Australia 110 8.8/10
2217 Mt Hutt Motels NZ$ 192 Methven, New Zealand 110 8.9/10
2218 Taj Dubai NZ$ 300 Dubai, United Arab Emirates 110 8.8/10
2219 Sunhaven Beach Bungalows (Adults Only) NZ$ 353 Rarotonga, Cook Islands 110 8.6/10
2220 Altamont Lodge NZ$ 95 Wanaka, New Zealand 110 9.0/10
2221 Prime Plaza Suites Sanur - Bali NZ$ 189 Sanur (Bali), Indonesia 110 8.6/10
2222 Coachman Motel NZ$ 121 Christchurch, New Zealand 110 7.8/10
2223 Camberley Court Motel NZ$ 174 Hastings, New Zealand 110 8.0/10
2224 Ossies Motels And Chalets NZ$ 167 Ohakune, New Zealand 110 8.3/10
2225 The White House Hotel NZ$ 104 Apia, Samoa 110 8.4/10
2226 Mantra 2 Bond Street NZ$ 318 Sydney, Australia 110 8.4/10
2227 Orchard Hotel Singapore NZ$ 252 Singapore, Singapore 110 7.9/10
2228 Sheraton Grand Sydney Hyde Park NZ$ 520 Sydney, Australia 110 8.7/10
2229 Bings Motel NZ$ 149 Blenheim, New Zealand 110 8.2/10
2230 Owen River Tavern & Motels NZ$ 212 Owen River, New Zealand 110 8.0/10
2231 Woodlands Motel NZ$ 61 Kerikeri, New Zealand 110 7.9/10
2232 Big4 Sandstone Point Holiday Resort Bribie Island NZ$ 502 Bongaree, Australia 110 9.7/10
2233 The Waterfront NZ$ 579 Queenstown, New Zealand 110 9.0/10
2234 The Passage Villas NZ$ 331 Rarotonga, Cook Islands 110 8.5/10
2235 The Lake Motel NZ$ 282 Taupo, New Zealand 110 8.7/10
2236 Hotel Caesar Augustus NZ$ 1 826 Anacapri (Isola di Capri), Italy 110 9.3/10
2237 The Lodge At Te Rawa NZ$ 291 Te Rawa, New Zealand 110 8.3/10
2238 Darfield Hotel NZ$ 124 Darfield, New Zealand 110 6.4/10
2239 Two Tree Motel & Lodge NZ$ 183 Blenheim, New Zealand 110 9.2/10
2240 Parohe Island Retreat NZ$ 509 Auckland, New Zealand 110
2241 Quest St Kilda Bayside NZ$ 214 Melbourne, Australia 110 7.7/10
2242 Caribbean Resort NZ$ 419 Mooloolaba, Australia 110 8.5/10
2243 Fraser Suites Sydney NZ$ 257 Sydney, Australia 110 8.5/10
2244 Smith And Western NZ$ 182 Royal Tunbridge Wells, United Kingdom 110 9.0/10
2245 Parkroyal Collection Marina Bay, Singapore NZ$ 482 Singapore, Singapore 110 9.1/10
2246 Wharepuke Subtropical Accommodation NZ$ 191 Kerikeri, New Zealand 110 9.0/10
2247 Conrad Bora Bora Nui NZ$ 871 Bora Bora, French Polynesia 110 8.8/10
2248 Palm Court Motor Inn NZ$ 151 Rotorua, New Zealand 110 7.0/10
2249 Tatahi Lodge Beach Resort NZ$ 351 Hahei, New Zealand 110 8.5/10
2250 Somerset Bencoolen Singapore NZ$ 261 Singapore, Singapore 110 8.4/10
2251 Pacific Monarch Hotel NZ$ 248 Honolulu, United States 110 8.1/10
2252 Ritz Paris NZ$ 1 583 Paris, France 110 9.6/10
2253 La Vela Saigon Hotel NZ$ 155 Ho Chi Minh City, Vietnam 110 8.8/10
2254 Marton Motel Nz NZ$ 218 Palmerston North, New Zealand 110 9.3/10
2255 Shangri-La Bangkok NZ$ 288 Bangkok, Thailand 110 8.8/10
2256 White Star Station Farm Holiday Park NZ$ 223 Coromandel, New Zealand 110 9.0/10
2257 Otaki Motel NZ$ 122 Otaki, New Zealand 110 7.6/10
2258 Otago Village NZ$ 135 Dunedin, New Zealand 110 8.3/10
2259 Sailport Mooloolaba Apartments NZ$ 536 Mooloolaba, Australia 110 9.0/10
2260 Diamond Sands Resort NZ$ 257 Mermaid Beach, Australia 110 7.8/10
2261 The Dickens Bar & Inn NZ$ 178 Scarborough, United Kingdom 110 8.8/10
2262 Fraser Residence Orchard Singapore NZ$ 477 Singapore, Singapore 110 8.7/10
2263 Little Italy Hotel NZ$ 477 Nuku'alofa, Tonga 110 8.9/10
2264 Akoranga Student Village Auckland, New Zealand 110
2265 Greenstone Retreat NZ$ 97 Kumara, New Zealand 110 8.8/10
2266 Thornton Beach Holiday Park NZ$ 137 Thornton, New Zealand 110 8.4/10
2267 Tolaga Bay Top 10 Holiday Park NZ$ 252 Tolaga Bay, New Zealand 110 8.9/10
2268 Strand Motel NZ$ 18 Tauranga, New Zealand 105 6.8/10
2269 Vintners Retreat NZ$ 612 Renwick, New Zealand 100 9.2/10
2270 Hostel Golden Fleece NZ$ 20 Kutaisi, Georgia 100 7.3/10
2271 1 Lexham Gardens Hotel NZ$ 140 London, United Kingdom 100 6.2/10
2272 Harbour Quays Apartments NZ$ 468 Gold Coast, Australia 100 8.4/10
2273 Russell Top 10 Holiday Villas NZ$ 455 Russell, New Zealand 100 8.2/10
2274 Ascot Oamaru Motel NZ$ 165 Oamaru, New Zealand 100 7.0/10
2275 Cameron Road Motel NZ$ 309 Tauranga, New Zealand 100 8.6/10
2276 Le Domaine Deva, Series By Marriott NZ$ 313 Bourail, New Caledonia 100 7.6/10
2277 Sofitel Bora Bora Private Island NZ$ 442 Bora Bora, French Polynesia 100 8.9/10
2278 Sunrise Garden Suites NZ$ 182 Auckland, New Zealand 100 9.1/10
2279 Kunta Kinte Hotel NZ$ 85 Accra, Ghana 100 5.0/10
2280 Carmel By The Sea NZ$ 487 Gold Coast, Australia 100 8.8/10
2281 Akaroa Criterion Motel NZ$ 176 Akaroa, New Zealand 100 9.2/10
2282 Halcyon Homes-Trivandrum NZ$ 76 Thiruvananthapuram, India 100 6.6/10
2283 Lemon 8 Boutique Hotel @ Melaka NZ$ 36 Malacca, Malaysia 100 8.5/10
2284 Guesthouse Bed 4 You NZ$ 108 Zagreb, Croatia 100 8.0/10
2285 Shelton Old Road Guest House NZ$ 81 Stoke-on-Trent, United Kingdom 100 5.6/10
2286 Indian Palace NZ$ 326 Marrakesh, Morocco 100 9.3/10
2287 Middlehurst Lodge Awatere Valley, New Zealand 100
2288 Mise En Scene NZ$ 273 Aumelas, France 100 9.9/10
2289 Central City Camping Park NZ$ 95 Invercargill, New Zealand 100 6.7/10
2290 Kai Iwi Lakes Holiday Stays NZ$ 137 Kaihu, New Zealand 100 8.6/10
2291 Carmel Farmstay NZ$ 279 Piopio, New Zealand 100 8.8/10
2292 Vibe Hotel Melbourne NZ$ 264 Melbourne, Australia 100 8.8/10
2293 Fairmont Hotel Vancouver NZ$ 363 Vancouver, Canada 100 8.7/10
2294 Malfroy Motor Lodge Rotorua NZ$ 146 Rotorua, New Zealand 100 5.0/10
2295 Fitzherbert Regency Motor Lodge NZ$ 173 Palmerston North, New Zealand 100 8.3/10
2296 Asure Macy'S Motor Inn NZ$ 236 Tauranga, New Zealand 100 8.8/10
2297 Waka Waka NZ$ 209 Pwani Mchangani, Tanzania 100 9.5/10
2298 Pelican Waters Golf Resort Sunshine Coast NZ$ 236 Caloundra, Australia 100 8.1/10
2299 Segara Village Hotel NZ$ 183 Sanur (Bali), Indonesia 100 8.9/10
2300 Cairns Colonial Club Resort NZ$ 129 Cairns, Australia 100 8.0/10
2301 Paloma Garden Hotel NZ$ 281 Stalida, Greece 100 7.2/10
2302 Ibis Budget Sydney Airport NZ$ 160 Sydney, Australia 100 7.1/10
2303 Marigold Hotel NZ$ 122 Hyderabad, India 100 8.9/10
2304 Arrowfield Apartments NZ$ 437 Arrowtown, New Zealand 100 9.3/10
2305 Glenfern Villas NZ$ 378 Franz Josef, New Zealand 100 8.7/10
2306 The Anchorage NZ$ 165 Niagara, New Zealand 100 8.5/10
2307 Caves Motor Inn Waitomo NZ$ 135 Hangatiki, New Zealand 100 8.0/10
2308 289 Midway Motel NZ$ 160 Oamaru, New Zealand 100 7.7/10
2309 Alexandra Heights Motel NZ$ 187 Alexandra, New Zealand 100 8.6/10
2310 Beqa Lagoon Resort NZ$ 329 Raviravi, Fiji 100 9.0/10
2311 Mercury Bay Holiday Park NZ$ 128 Whitianga, New Zealand 100 8.2/10
2312 The Dawson Motel NZ$ 192 New Plymouth, New Zealand 100 9.0/10
2313 Wanaka View Motel NZ$ 318 Wanaka, New Zealand 100 8.0/10
2314 Roselands Motel NZ$ 281 Tauranga, New Zealand 100 8.6/10
2315 Christchurch Park Motel NZ$ 164 Christchurch, New Zealand 100 8.6/10
2316 Meriton Suites Southport NZ$ 261 Gold Coast, Australia 100 8.9/10
2317 Swiss-Belhotel Napier NZ$ 214 Napier, New Zealand 100 8.4/10
2318 Mandarin Hotel & Spa Tanger NZ$ 178 Tangier, Morocco 100 6.7/10
2319 Next Hotel Melbourne, Curio Collection By Hilton NZ$ 362 Melbourne, Australia 100 8.7/10
2320 Fontainebleau Las Vegas By Suiteness NZ$ 178 Las Vegas, United States 100 9.0/10
2321 Cedar Lodge Motel Hamilton NZ$ 223 Hamilton, New Zealand 100 7.7/10
2322 Chelsea Park Motor Lodge Nelson NZ$ 340 Nelson, New Zealand 100 9.1/10
2323 Alpine View Motel NZ$ 178 Kaikoura, New Zealand 100 9.0/10
2324 Bella Vista Motel Te Anau NZ$ 424 Te Anau, New Zealand 100 8.5/10
