Top world hotel deals. Page 5

3772 hotels
2001-2500 hotels
# Hotel
Price
Approximate price for one night
Location # of reviews
Popularity Score
The Popularity Score reflects the level of interest and satisfaction among guests, based on data from surveys, reviews, and activity on our platform.
Guest rating
2001 Banyan Tree Bangkok NZ$ 267 Bangkok, Thailand 1619 100 9.0/10
2002 Intercontinental Hayman Great Barrier Reef NZ$ 826 Hayman Island, Australia 280 100 8.1/10
2003 Imperial Hotel Gold Coast NZ$ 538 Gold Coast, Australia 3481 100 8.0/10
2004 Sydney Harbour Marriott Hotel At Circular Quay NZ$ 286 Sydney, Australia 4766 100 8.6/10
2005 Hotel Nikko Narita NZ$ 81 Narita, Japan 10887 100 8.7/10
2006 The Broadmoor NZ$ 353 Colorado Springs, United States 28 100 9.5/10
2007 New Yorker By Lotte Hotels NZ$ 318 New York, United States 15053 100 7.7/10
2008 Bintang Bali Resort NZ$ 118 Kuta (Bali), Indonesia 6858 100 8.4/10
2009 Rydges Esplanade Resort Cairns NZ$ 113 Cairns, Australia 1467 100 7.8/10
2010 Sheraton Park Hotel At The Anaheim Resort NZ$ 254 Anaheim, United States 926 100 8.8/10
2011 Sheraton Princess Kaiulani Waikiki Beach NZ$ 237 Honolulu, United States 946 100 8.4/10
2012 Orchard Rendezvous Hotel By Far East Hospitality NZ$ 175 Singapore, Singapore 2350 100 8.1/10
2013 Shibuya Excel Hotel Tokyu NZ$ 392 Tokyo, Japan 3343 100 8.8/10
2014 The Ultimo NZ$ 170 Sydney, Australia 3365 100 8.2/10
2015 The Imperial Hawaii Resort NZ$ 160 Honolulu, United States 2312 100 8.4/10
2016 Emerald Lake Lodge NZ$ 843 Field, Canada 1133 100 8.5/10
2017 Oaks Adelaide Embassy Suites NZ$ 118 Adelaide, Australia 2985 100 7.5/10
2018 Mercure Resort Sanur NZ$ 98 Sanur (Bali), Indonesia 1499 100 7.7/10
2019 The St. Regis Bora Bora Resort NZ$ 2 702 Bora Bora, French Polynesia 55 100 9.0/10
2020 Waikiki Resort Hotel NZ$ 163 Honolulu, United States 2821 100 8.0/10
2021 Rosedale On Robson Suite Hotel NZ$ 205 Vancouver, Canada 4003 100 8.5/10
2022 Meriton Suites Kent Street, Sydney NZ$ 370 Sydney, Australia 5745 100 8.3/10
2023 Moevenpick Hotel Amsterdam City Centre NZ$ 298 Amsterdam, Netherlands 6467 100 8.6/10
2024 Puri Santrian Beach Resort And Spa NZ$ 204 Sanur (Bali), Indonesia 1935 100 8.8/10
2025 Chateau Marmont NZ$ 732 Los Angeles, United States 214 100 9.1/10
2026 Intercontinental Melbourne The Rialto By Ihg NZ$ 313 Melbourne, Australia 742 100 8.1/10
2027 Coconut Waikiki Hotel NZ$ 185 Honolulu, United States 1124 100 8.5/10
2028 Grand Plaza Serviced Apartments NZ$ 257 London, United Kingdom 6660 100 8.1/10
2029 Oaks Brisbane Aurora Suites NZ$ 178 Brisbane, Australia 3026 100 8.6/10
2030 Asure Hanmer Inn Motel Hanmer Springs NZ$ 212 Hanmer Springs, New Zealand 885 100 8.5/10
2031 Pullman Bali Legian Beach NZ$ 136 Legian (Bali), Indonesia 910 100 8.1/10
2032 Paradise Links Resort Port Douglas NZ$ 145 Port Douglas, Australia 626 100 8.4/10
2033 Asure Adcroft Motel NZ$ 195 Ashburton, New Zealand 384 100 8.7/10
2034 Townsman Motor Lodge NZ$ 199 Invercargill, New Zealand 212 100 8.9/10
2035 Barclay Motel NZ$ 168 Hamilton, New Zealand 322 100 8.1/10
2036 Four Seasons Resort Koh Samui NZ$ 3 274 Ban Bang Po, Thailand 176 100 9.8/10
2037 Breakfree Beachpoint NZ$ 357 Gold Coast, Australia 475 100 8.2/10
2038 Mantra The Point NZ$ 241 Queenstown, New Zealand 855 100 8.3/10
2039 Pauanui Pines Motor Lodge NZ$ 294 Pauanui, New Zealand 66 100 8.8/10
2040 Kabayan Hotel Pasay NZ$ 30 Pasay, Philippines 4846 100 7.6/10
2041 Avalon Resort NZ$ 130 Kerikeri, New Zealand 1222 100 9.1/10
2042 The Tower Hotel, By Thistle NZ$ 294 London, United Kingdom 19710 100 7.9/10
2043 Royal Pacific Resort NZ$ 155 Gold Coast, Australia 627 100 8.0/10
2044 Niramaya Villas And Spa NZ$ 787 Port Douglas, Australia 72 100 9.3/10
2045 Bella Vista Motel Wellington NZ$ 195 Wellington, New Zealand 427 100 8.7/10
2046 Song Hotel Sydney NZ$ 204 Sydney, Australia 3744 100 8.8/10
2047 Erakor Island Resort & Spa NZ$ 819 Port Vila, Vanuatu 145 100 9.1/10
2048 Harbour Grand Hong Kong NZ$ 210 Hong Kong, China 8004 100 8.4/10
2049 Bali Palms Resort NZ$ 156 Candi Dasa (Bali), Indonesia 285 100 8.5/10
2050 Tokyu Stay Shibuya NZ$ 713 Tokyo, Japan 2526 100 8.7/10
2051 Hai Tide Beach Resort NZ$ 342 Nusa Lembongan (Bali), Indonesia 173 100 8.8/10
2052 Waitomo Caves Guest Lodge NZ$ 281 Waitomo Caves, New Zealand 1139 100 8.5/10
2053 Grand Hyatt Kuala Lumpur NZ$ 390 Kuala Lumpur, Malaysia 2780 100 9.0/10
2054 Ibis London Blackfriars NZ$ 192 London, United Kingdom 6529 100 8.2/10
2055 Regal Port Douglas NZ$ 333 Port Douglas, Australia 572 100 8.8/10
2056 Ibis Budget - Melbourne Airport NZ$ 108 Tullamarine, Australia 5380 100 6.9/10
2057 Oure Lodge Beach Resort NZ$ 416 Kuto, New Caledonia 373 100 8.3/10
2058 Pullman Sydney Hyde Park NZ$ 215 Sydney, Australia 2515 100 8.0/10
2059 Adge Hotel And Residences NZ$ 227 Sydney, Australia 3217 100 8.4/10
2060 Pan Pacific Vancouver NZ$ 308 Vancouver, Canada 2884 100 8.6/10
2061 The Rise Noosa NZ$ 500 Noosa Heads, Australia 257 100 8.8/10
2062 Ts Suites Seminyak Bali NZ$ 185 Seminyak (Bali), Indonesia 860 100 8.7/10
2063 Pullman Melbourne Albert Park NZ$ 178 Melbourne, Australia 952 100 7.9/10
2064 Seaview Resort NZ$ 345 Mooloolaba, Australia 873 100 8.8/10
2065 Wrap On Southbank NZ$ 190 Melbourne, Australia 4561 100 7.8/10
2066 The Milano Christchurch NZ$ 205 Christchurch, New Zealand 798 100 9.6/10
2067 Earnslaw Motel NZ$ 493 Christchurch, New Zealand 264 100 7.8/10
2068 Colonial City Motel NZ$ 109 Hamilton, New Zealand 392 100 8.1/10
2069 Shinjuku Granbell Hotel NZ$ 200 Tokyo, Japan 2979 100 8.0/10
2070 Waiheke Waterfront Lodge NZ$ 1 026 Oneroa, New Zealand 30 100 9.5/10
2071 Talisman Beachside Broadbeach NZ$ 274 Gold Coast, Australia 777 100 8.7/10
2072 Sovereign Pier On The Waterways NZ$ 242 Whitianga, New Zealand 368 100 9.4/10
2073 Ponsonby Manor NZ$ 136 Auckland, New Zealand 601 100 8.5/10
2074 Cook'S Lookout Motel NZ$ 234 Paihia, New Zealand 113 100 7.0/10
2075 Bay Sands Seafront Studios NZ$ 252 Paihia, New Zealand 325 100 8.5/10
2076 Tanoa International Dateline Hotel NZ$ 516 Nuku'alofa, Tonga 286 100 8.1/10
2077 Fairshore Noosa NZ$ 1 237 Noosa Heads, Australia 281 100 8.6/10
2078 Alpenhorn Motel NZ$ 103 Te Anau, New Zealand 779 100 7.3/10
2079 Lockwood Manor Motel NZ$ 153 New Plymouth, New Zealand 546 100 9.0/10
2080 Edgewater Motel NZ$ 380 Te Anau, New Zealand 428 100 7.9/10
2081 Mountain View Motel NZ$ 155 Taupo, New Zealand 833 100 8.2/10
2082 Beetham Park Motel NZ$ 148 Hamilton, New Zealand 100 100 8.0/10
2083 Lomond Lodge Motel & Apartments NZ$ 533 Queenstown, New Zealand 803 100 8.8/10
2084 Arran Motel NZ$ 156 Te Anau, New Zealand 691 100 9.0/10
2085 Mount Hutt Motels NZ$ 210 Methven, New Zealand 473 100 8.7/10
2086 Mercure Bali Legian NZ$ 42 Legian (Bali), Indonesia 1899 100 8.1/10
2087 Hotel Gracery Shinjuku NZ$ 276 Tokyo, Japan 13002 100 8.3/10
2088 Taj Dubai NZ$ 162 Dubai, United Arab Emirates 3521 100 9.0/10
2089 Sunhaven Beach Bungalows (Adults Only) NZ$ 400 Rarotonga, Cook Islands 32 100 9.0/10
2090 Tokyu Stay Shinjuku NZ$ 338 Tokyo, Japan 1946 100 8.7/10
2091 Ibis Budget Brisbane Airport NZ$ 96 Brisbane, Australia 4661 100 5.9/10
2092 Altamont Lodge NZ$ 89 Wanaka, New Zealand 913 100 9.0/10
2093 Almond Court Motel NZ$ 267 Alexandra, New Zealand 418 100 8.9/10
2094 Orari Boutique Hotel NZ$ 167 Christchurch, New Zealand 1047 100 9.3/10
2095 Pullman Dubai Downtown NZ$ 187 Dubai, United Arab Emirates 2591 100 8.5/10
2096 The Milton Brisbane NZ$ 180 Brisbane, Australia 1310 100 8.6/10
2097 The Haven Khao Lak (Adults Only) NZ$ 126 Khao Lak, Thailand 345 100 8.5/10
2098 Tahiti Airport Motel NZ$ 199 Faaa, French Polynesia 2743 100 7.7/10
2099 Buller Court On Palmerston NZ$ 148 Westport, New Zealand 624 100 8.6/10
2100 Aorangi Motel NZ$ 153 Fairlie, New Zealand 819 100 8.6/10
2101 Hampshire Holiday Parks - Queenstown Lakeview NZ$ 109 Queenstown, New Zealand 1907 100 8.1/10
2102 Prime Plaza Suites Sanur - Bali NZ$ 180 Sanur (Bali), Indonesia 1434 100 8.5/10
2103 Castles Motel & Driftwood Motel NZ$ 101 Nelson, New Zealand 564 100 7.8/10
2104 Bk'S Pohutukawa Lodge NZ$ 230 Whangarei, New Zealand 1187 100 9.2/10
2105 Bayfield Motel And Apartment NZ$ 143 Dunedin, New Zealand 330 100 8.4/10
2106 Ducks & Drakes Boutique Motel & Backpackers NZ$ 42 New Plymouth, New Zealand 677 100 8.5/10
2107 Coachman Motel NZ$ 113 Christchurch, New Zealand 490 100 7.9/10
2108 No 1 Motels NZ$ 98 Cambridge, New Zealand 972 100 7.8/10
2109 Camberley Court Motel NZ$ 165 Hastings, New Zealand 65 100 7.9/10
2110 Ossies Motels And Chalets NZ$ 156 Ohakune, New Zealand 567 100 8.2/10
2111 Greyfriars Motel NZ$ 187 Greytown, New Zealand 391 100 8.4/10
2112 Darfield Motel NZ$ 170 Darfield, New Zealand 460 100 8.9/10
2113 Wairoa Motel NZ$ 254 Wairoa, New Zealand 64 100 8.5/10
2114 Papakura Pioneer Motor Lodge & Motel NZ$ 118 Papakura, New Zealand 281 100 7.5/10
2115 Soneva Jani NZ$ 4 038 Manadhoo, Maldives 23 100 8.5/10
2116 Centennial Court Hotel NZ$ 156 Alexandra, New Zealand 802 100 8.0/10
2117 Imagine Marco NZ$ 156 Melbourne, Australia 4019 100 8.1/10
2118 Meriton Suites Waterloo NZ$ 207 Sydney, Australia 3987 100 8.4/10
2119 Aarangi Motel NZ$ 326 Auckland, New Zealand 419 100 8.0/10
2120 Collingwood Park Motel NZ$ 187 Collingwood, New Zealand 473 100 8.6/10
2121 Beachpoint Apartments NZ$ 298 Ohope, New Zealand 259 100 9.4/10
2122 Mahoe Motel NZ$ 50 Taumarunui, New Zealand 1011 100 7.6/10
2123 Belo Vula Island Resort Pte Limited NZ$ 160 Lautoka, Fiji 91 100 7.2/10
2124 Okada Manila NZ$ 293 Pasay, Philippines 8599 100 9.0/10
2125 Travelodge Hotel Sydney Airport NZ$ 212 Sydney, Australia 12706 100 8.3/10
2126 Cedar House NZ$ 347 Gisborne, New Zealand 60 100 9.3/10
2127 Aerotel Singapore - Transit Hotel In Terminal 1 NZ$ 173 Singapore, Singapore 5536 100 8.2/10
2128 Duvauchelle Seaside Motel NZ$ 182 Duvauchelle, New Zealand 380 100 8.4/10
2129 Savoy Hotel Manila Near Airport Naia Terminal 3 Mnl NZ$ 79 Pasay, Philippines 6072 100 8.2/10
2130 Gayana Marine Resort NZ$ 508 Gaya Island, Malaysia 261 100 8.2/10
2131 Avani Melbourne Central Residences NZ$ 230 Melbourne, Australia 1958 100 8.0/10
2132 Iconic Kirra Beach Resort NZ$ 545 Gold Coast, Australia 849 100 8.6/10
2133 The White House Hotel NZ$ 98 Apia, Samoa 603 100 8.4/10
2134 Colonial Motel NZ$ 172 Twizel, New Zealand 1088 100 8.4/10
2135 Park Hotel Tokyo NZ$ 289 Tokyo, Japan 3468 100 9.0/10
2136 Jackson'S Retreat Alpine Holiday Park NZ$ 151 Jacksons, New Zealand 353 100 8.4/10
2137 Zachary'S Motel NZ$ 158 Levin, New Zealand 1357 100 9.1/10
2138 Atea Lodge NZ$ 486 Coromandel, New Zealand 28 100 10.0/10
2139 Cross Bali Breakers NZ$ 236 Jimbaran (Bali), Indonesia 394 100 9.1/10
2140 Anaheim Resort Suites NZ$ 286 Anaheim, United States 2098 100 8.7/10
2141 Nasau Resort & Villas NZ$ 89 Nadi, Fiji 1283 100 6.4/10
2142 Veriu Green Square NZ$ 163 Sydney, Australia 1998 100 8.6/10
2143 Mitsui Garden Hotel Jingugaien Tokyo Premier NZ$ 288 Tokyo, Japan 3536 100 8.6/10
2144 Junction Motel Sanson-Truck Motel NZ$ 119 Sanson, New Zealand 154 100 7.8/10
2145 Pine Lake View Lodge NZ$ 114 Kaiapoi, New Zealand 147 100 5.7/10
2146 Crystalbrook Flynn NZ$ 227 Cairns, Australia 3763 100 8.8/10
2147 Crowne Plaza Sydney Darling Harbour By Ihg NZ$ 338 Sydney, Australia 1183 100 8.6/10
2148 The Jolly Poacher Retreat NZ$ 294 Blenheim, New Zealand 111 100 9.7/10
2149 Hiwinui Country Estate NZ$ 496 Palmerston North, New Zealand 58 100 9.9/10
2150 Melbourne City Apartment Hotel NZ$ 163 Melbourne, Australia 2813 100 8.9/10
2151 The Salisbury NZ$ 160 Christchurch, New Zealand 524 100 8.7/10
2152 Sofitel Adelaide NZ$ 303 Adelaide, Australia 1005 100 8.8/10
2153 Quest Takapuna NZ$ 220 Auckland, New Zealand 479 100 9.1/10
2154 Veriu Queen Victoria Market NZ$ 278 Melbourne, Australia 2598 100 8.8/10
2155 Hana Lodge NZ$ 444 Rotorua, New Zealand 296 100 9.1/10
2156 Wellington Hotel NZ$ 86 Wellington, New Zealand 1441 100 6.5/10
2157 Nourish Reefton & Wilsons Hotel NZ$ 128 Reefton, New Zealand 70 100 8.1/10
2158 Harbour Rocks By Ode Hotels NZ$ 358 Sydney, Australia 1677 100 7.9/10
2159 Panorama Mountain Resort - Ski Tip / Tamarack Condos NZ$ 267 Panorama, Canada 27 100 7.5/10
2160 Tadrai Island Resort NZ$ 2 303 Mana Island, Fiji 65 100 8.1/10
2161 Nihi Sumba - 50 Best Hotels Of The World NZ$ 2 971 Watukarere, Indonesia 28 100 9.7/10
2162 Zedwell Hotel Piccadilly Circus NZ$ 232 London, United Kingdom 38405 100 8.0/10
2163 The Poolhouse NZ$ 178 Matamata, New Zealand 32 100 9.1/10
2164 Rendezvous Hotel Sydney The Rocks NZ$ 389 Sydney, Australia 4075 90 7.8/10
2165 Mantra On Russell NZ$ 217 Melbourne, Australia 1792 90 8.5/10
2166 Quest Southbank NZ$ 190 Melbourne, Australia 1399 90 8.7/10
2167 Peppers Beach Club NZ$ 267 Port Douglas, Australia 577 90 8.3/10
2168 Hotel De Paris Monte-Carlo NZ$ 557 Monte Carlo, Monaco 499 90 9.6/10
2169 Halekulani - No Resort Fee NZ$ 718 Honolulu, United States 710 90 9.3/10
2170 Waikiki Beach Marriott Resort & Spa NZ$ 242 Honolulu, United States 480 90 8.0/10
2171 Mandarin Oriental, Singapore NZ$ 999 Singapore, Singapore 874 90 9.2/10
2172 Orchard Hotel Singapore NZ$ 236 Singapore, Singapore 1178 90 8.1/10
2173 Grand Copthorne Waterfront Hotel Singapore NZ$ 212 Singapore, Singapore 1977 90 8.6/10
2174 The Linq Hotel & Casino, A Caesars Destination NZ$ 10 Las Vegas, United States 14930 90 7.5/10
2175 Sheraton Grand Sydney Hyde Park NZ$ 375 Sydney, Australia 3485 90 8.8/10
2176 Park Regis City Centre NZ$ 133 Sydney, Australia 5081 90 7.7/10
2177 Spanish Lady Motel NZ$ 145 Napier, New Zealand 652 90 8.0/10
2178 Mantra Broadbeach On The Park NZ$ 1 122 Gold Coast, Australia 467 90 7.7/10
2179 Drift Palm Cove NZ$ 209 Palm Cove, Australia 1348 90 8.2/10
2180 Park Shore Waikiki NZ$ 246 Honolulu, United States 2220 90 8.2/10
2181 The Strat Hotel, Casino & Tower NZ$ 3 Las Vegas, United States 8679 90 7.2/10
2182 Citadines Central Shinjuku Tokyo NZ$ 237 Tokyo, Japan 1936 90 8.3/10
2183 Quest Docklands NZ$ 190 Melbourne, Australia 2934 90 8.8/10
2184 Asure Highpark Motor Inn NZ$ 281 Greymouth, New Zealand 258 90 8.9/10
2185 Magic Castle Hotel NZ$ 402 Los Angeles, United States 179 90 8.9/10
2186 Asure Fountain Resort Motel NZ$ 163 Nelson, New Zealand 396 90 9.1/10
2187 Banyan Tree Bintan NZ$ 389 Lagoi, Indonesia 337 90 8.9/10
2188 Four Seasons Resort Maui At Wailea NZ$ 833 Wailea (Maui), United States 145 90 9.0/10
2189 Riverside Hotel Southbank NZ$ 156 Brisbane, Australia 4762 90 7.1/10
2190 Asakusa View Hotel NZ$ 368 Tokyo, Japan 2748 90 8.7/10
2191 Dusit Thani Manila NZ$ 145 Makati City, Philippines 2033 90 8.5/10
2192 Pullman Adelaide NZ$ 146 Adelaide, Australia 2028 90 8.6/10
2193 Thavorn Palm Beach Resort Phuket NZ$ 151 Karon, Thailand 1669 90 8.4/10
2194 Makkah Clock Royal Tower, A Fairmont Hotel NZ$ 365 Mecca, Saudi Arabia 18671 90 8.8/10
2195 Mercure Melbourne Southbank NZ$ 136 Melbourne, Australia 3333 90 7.9/10
2196 Aruba Beach Resort NZ$ 219 Broadbeach, Australia 734 90 7.1/10
2197 Kauri Court Motel And Apartments NZ$ 220 Palmerston North, New Zealand 262 90 9.2/10
2198 Oriental Hotel Tokyo Bay NZ$ 192 Urayasu, Japan 6115 90 8.8/10
2199 Bavaria Boutique Hotel NZ$ 135 Auckland, New Zealand 529 90 9.2/10
2200 Wanaka Springs Lodge NZ$ 254 Wanaka, New Zealand 481 90 8.5/10
2201 Tingirana Noosa NZ$ 372 Noosa Heads, Australia 265 90 8.9/10
2202 Sunset Motel NZ$ 133 Fox Glacier, New Zealand 1434 90 8.3/10
2203 Chaweng Regent Beach Resort NZ$ 230 Chaweng (Koh Samui), Thailand 2560 90 8.5/10
2204 Freestyle Resort Port Douglas NZ$ 342 Port Douglas, Australia 141 90 8.5/10
2205 Crown Metropol Perth NZ$ 409 Perth, Australia 3608 90 8.2/10
2206 The Waterfront NZ$ 542 Queenstown, New Zealand 704 90 8.9/10
2207 One Farrer Hotel NZ$ 259 Singapore, Singapore 1312 90 8.8/10
2208 Shangri-La The Marina, Cairns NZ$ 299 Cairns, Australia 3703 90 8.4/10
2209 252 Beachside Motels & Holiday Park NZ$ 96 Hokitika, New Zealand 865 90 7.1/10
2210 High Country Lodge, Motels & Backpackers NZ$ 123 Twizel, New Zealand 2078 90 7.0/10
2211 Alpine Springs Motel NZ$ 289 Hanmer Springs, New Zealand 155 90 8.6/10
2212 Bk'S Counties Motor Lodge NZ$ 207 Pukekohe, New Zealand 230 90 8.1/10
2213 Motel De La Mer NZ$ 237 Napier, New Zealand 778 90 9.5/10
2214 Seaport Village NZ$ 215 Russell, New Zealand 331 90 8.9/10
2215 Noosa Pacific Resort NZ$ 414 Noosaville, Australia 148 90 8.2/10
2216 Central Court Motel NZ$ 158 Whangarei, New Zealand 345 90 7.4/10
2217 Chalet Queenstown NZ$ 448 Queenstown, New Zealand 454 90 9.0/10
2218 Crystal Bay On The Broadwater NZ$ 252 Gold Coast, Australia 1060 90 8.3/10
2219 The Passage Villas NZ$ 320 Rarotonga, Cook Islands 196 90 8.9/10
2220 Adelaide Motel NZ$ 162 Wellington, New Zealand 136 90 7.5/10
2221 Ivory Palms Resort Noosa NZ$ 156 Noosaville, Australia 1154 90 8.0/10
2222 Buffalo Lodge NZ$ 259 Coromandel, New Zealand 268 90 9.7/10
2223 Tudor Lodge Motel NZ$ 155 Nelson, New Zealand 835 90 8.9/10
2224 Capri By Fraser Brisbane NZ$ 187 Brisbane, Australia 3430 90 8.4/10
2225 Scenicland Motels NZ$ 190 Greymouth, New Zealand 979 90 8.8/10
2226 Astagina Resort Villa And Spa NZ$ 284 Seminyak (Bali), Indonesia 669 90 8.6/10
2227 The Trans Resort Bali NZ$ 151 Seminyak (Bali), Indonesia 306 90 9.2/10
2228 Arrowtown Motel NZ$ 257 Arrowtown, New Zealand 1162 90 9.0/10
2229 Club Wyndham Patong Hill Phuket NZ$ 180 Patong, Thailand 510 90 5.4/10
2230 Boulevard North Holiday Apartments NZ$ 205 Gold Coast, Australia 882 90 8.6/10
2231 Asure Scenic Route Motor Lodge NZ$ 212 Geraldine, New Zealand 650 90 9.0/10
2232 Bay Vista Waterfront Motel NZ$ 168 Picton, New Zealand 781 90 9.4/10
2233 Antonio Mews Motel NZ$ 210 Stratford, New Zealand 213 90 9.2/10
2234 The Lake Motel NZ$ 165 Taupo, New Zealand 577 90 8.7/10
2235 Motel Villa Del Rio NZ$ 153 Whangarei, New Zealand 465 90 7.9/10
2236 Braemar House B&B And Yha Hostel NZ$ 30 Whanganui, New Zealand 694 90 8.5/10
2237 Fairy Springs Motel NZ$ 183 Rotorua, New Zealand 208 90 7.5/10
2238 Montigo Resorts Seminyak NZ$ 151 Seminyak (Bali), Indonesia 1650 90 8.6/10
2239 Westport Kiwi Holiday Park & Motels NZ$ 177 Westport, New Zealand 361 90 8.1/10
2240 Fitzgerald On King NZ$ 224 Timaru, New Zealand 348 90 8.9/10
2241 Amber Court Motel NZ$ 151 Whakatane, New Zealand 121 90 8.3/10
2242 Microtel Lodge NZ$ 64 Hamilton, New Zealand 234 90 8.1/10
2243 Palm Motel Waihi NZ$ 158 Waihi, New Zealand 424 90 7.2/10
2244 Atlas Suites And Apartments NZ$ 267 Mount Maunganui, New Zealand 1229 90 8.0/10
2245 Albany Oak Motel NZ$ 197 Auckland, New Zealand 253 90 9.1/10
2246 Alexander'S NZ$ 210 Hastings, United Kingdom 499 90 8.3/10
2247 Emerald Hotel & Restaurant NZ$ 224 Nuku'alofa, Tonga 272 90 6.9/10
2248 Hacienda Motel NZ$ 146 Invercargill, New Zealand 138 90 8.6/10
2249 The Terrace Villas Serviced Apartments NZ$ 264 Wellington, New Zealand 64 90 8.8/10
2250 Celtic Motel NZ$ 239 Foxton, New Zealand 139 90 9.5/10
2251 Hotel Mi Bencoolen NZ$ 148 Singapore, Singapore 5604 90 8.1/10
2252 Ocean Inn Motel NZ$ 150 Auckland, New Zealand 745 90 8.0/10
2253 Comfort Inn Sunset NZ$ 143 Thames, New Zealand 936 90 8.6/10
2254 The Whistling Frog Resort NZ$ 145 Chaslands, New Zealand 581 90 6.1/10
2255 Savasi Island Resort NZ$ 843 Savusavu, Fiji 22 90 8.6/10
2256 The Lodge At Te Rawa NZ$ 676 Te Rawa, New Zealand 17 90 8.4/10
2257 Hotel La Croix NZ$ 151 Honolulu, United States 1266 90 8.2/10
2258 Aquarius Motel NZ$ 185 Ohope, New Zealand 661 90 7.9/10
2259 The Westin Brisbane NZ$ 360 Brisbane, Australia 1061 90 8.6/10
2260 Yehs Hotel Sydney Qvb NZ$ 187 Sydney, Australia 3779 90 8.0/10
2261 Quest North Sydney NZ$ 299 Sydney, Australia 1528 90 9.0/10
2262 Yadua Bay Resort & Villas NZ$ 136 Yadua, Fiji 245 90 6.7/10
2263 Lyf Funan Singapore NZ$ 175 Singapore, Singapore 8678 90 8.5/10
2264 Citadines Rochor Singapore NZ$ 227 Singapore, Singapore 6651 90 8.4/10
2265 The Prospector Lawrence NZ$ 114 Lawrence, New Zealand 190 90 8.7/10
2266 Harbourview Hotel NZ$ 185 Raglan, New Zealand 374 90 7.3/10
2267 Makikihi Country Hotel NZ$ 116 Waimate, New Zealand 92 90 8.4/10
2268 Tokyo Bay Shiomi Prince Hotel NZ$ 279 Tokyo, Japan 5687 90 9.1/10
2269 Darfield Hotel NZ$ 124 Darfield, New Zealand 251 90 6.3/10
2270 Arlo Midtown NZ$ 230 New York, United States 5388 90 8.8/10
2271 The Com Plex Motel NZ$ 190 Whakatane, New Zealand 1186 90 9.1/10
2272 Zeta Motel NZ$ 124 Hamilton, New Zealand 569 90 8.1/10
2273 Lyf Collingwood Melbourne NZ$ 177 Melbourne, Australia 2986 90 8.8/10
2274 Parohe Island Retreat NZ$ 476 Auckland, New Zealand 0 90
2275 Fox Glacier Jade Hotel NZ$ 44 Fox Glacier, New Zealand 228 90 5.0/10
2276 Brooklyne Motel Sanson NZ$ 138 Sanson, New Zealand 386 90 8.2/10
2277 Resort Tava'E NZ$ 1 068 Amuri, Cook Islands 255 90 9.2/10
2278 The Elmwood Motel NZ$ 256 Christchurch, New Zealand 241 90 9.3/10
2279 Yellowstone Lodge New Zealand NZ$ 323 Kerikeri, New Zealand 33 90 9.6/10
2280 Thala Beach Nature Reserve NZ$ 326 Port Douglas, Australia 177 90 8.9/10
2281 Mantra Zanzibar NZ$ 281 Mooloolaba, Australia 274 90 7.9/10
2282 Intercontinental Adelaide By Ihg NZ$ 146 Adelaide, Australia 2822 90 8.6/10
2283 The Garland NZ$ 204 Los Angeles, United States 2838 90 9.1/10
2284 Volivoli Beach Resort NZ$ 585 Rakiraki, Fiji 43 90 8.5/10
2285 The Grange B&B NZ$ 168 Christchurch, New Zealand 258 90 8.9/10
2286 Movenpick Resort & Spa Boracay NZ$ 209 Yapak, Philippines 1420 90 8.3/10
2287 Crystalbrook Bailey NZ$ 266 Cairns, Australia 3694 90 8.9/10
2288 The Ocean Breeze Cbd NZ$ 64 Timaru, New Zealand 90 90 7.7/10
2289 The Clan Hotel Singapore By Far East Hospitality NZ$ 269 Singapore, Singapore 5530 90 9.0/10
2290 Aston Waikiki Sunset NZ$ 276 Honolulu, United States 1724 80 7.7/10
2291 Clarion Suites Gateway NZ$ 291 Melbourne, Australia 5730 80 8.8/10
2292 Heritance Kandalama NZ$ 331 Sigiriya, Sri Lanka 1638 80 8.9/10
2293 Desert Gardens Hotel NZ$ 355 Ayers Rock, Australia 1068 80 8.0/10
2294 Quest St Kilda Bayside NZ$ 237 Melbourne, Australia 1187 80 7.6/10
2295 Great Southern Hotel Melbourne NZ$ 77 Melbourne, Australia 12955 80 7.9/10
2296 Caribbean Resort NZ$ 283 Mooloolaba, Australia 447 80 8.5/10
2297 Kingsgate Hotel Dunedin NZ$ 177 Dunedin, New Zealand 2482 80 7.6/10
2298 Quality Hotel Melbourne Airport NZ$ 146 Melbourne, Australia 2731 80 8.5/10
2299 Sheraton Vancouver Wall Centre NZ$ 399 Vancouver, Canada 1513 80 8.5/10
2300 Stamford Plaza Adelaide NZ$ 155 Adelaide, Australia 7273 80 7.7/10
2301 Stamford Plaza Brisbane NZ$ 225 Brisbane, Australia 6626 80 8.5/10
2302 Eaton Hk - Langham Hospitality Group NZ$ 138 Hong Kong, China 5220 80 8.5/10
2303 Handlery Union Square Hotel NZ$ 151 San Francisco, United States 3974 80 8.1/10
2304 Strand Palace NZ$ 424 London, United Kingdom 17218 80 8.5/10
2305 Tanoa Plaza Hotel NZ$ 170 Suva, Fiji 98 80 8.5/10
2306 Fraser Suites Sydney NZ$ 241 Sydney, Australia 1133 80 8.5/10
2307 Citadines Trafalgar Square London NZ$ 473 London, United Kingdom 3957 80 8.3/10
2308 Maya Ubud Resort & Spa NZ$ 229 Ubud (Bali), Indonesia 698 80 9.3/10
